Shibui Markets Shibui Markets
 Welcome, guest.   [home] [tour] [register] [sign-in]  
Live Prices Indicative stock prices provided by
INTL Trading, Inc. · Member NASD/SIPC

sort table by clicking on a column
 name ^ (click on name for more info)countrytickerbidaskbidsize asksizelast update
#N/A Connection 0 LEHLQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEN 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEM 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FNMFN 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 DUNEP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 DMRRP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 INRSP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 DETTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CXOTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEO 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHPQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 GAFCP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHKQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHFQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LCSTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LBARP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 KGHIP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HSCM 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HLII 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LHHMQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 ECSPQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CTYFP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 BDWGP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HABEP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CNSFP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AGTTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AVSSP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 APNIP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AVSSO 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Sec ES BSHYY 18.600 19.250 200 x 200 09-26 16:10:04
#N/A Tim DE SHRGY 160.050 167.800 100 x 100 06-08 16:26:04
#N/A Tim UK TNMRY 8.150 8.600 500 x 500 06-08 16:26:05
#N/A Tim AT VIAAY 24.250 28.750 200 x 200 03-15 17:02:03
#N/A Tim UK UUPLY 28.650 29.400 200 x 200 06-08 16:26:05
#N/A Tim SG STTSY 7.810 8.250 500 x 500 03-15 17:02:03
#N/A Tim AU SILXF 4.250 4.500 500 x 500 03-15 17:02:03
#N/A Tim NL VDMHY 4.900 5.250 500 x 500 06-08 16:26:05
#N/A Tim JP TKSRY 8.460 8.700 500 x 500 05-25 16:22:05
#N/A Tim FR SZEZY 72.400 74.250 200 x 200 06-08 16:26:04
#N/A Tim AU ZFEXF 9.650 10.100 500 x 500 05-25 16:22:05
#N/A Tim AU SILXY 20.650 22.650 200 x 200 03-15 17:02:03
A-CAP RESOURCES LTD AU APCDF 0.050 0.100 5000 x 5000 03-05 16:22:03
AASTRA TECHNOLOGIES LTD CA AATSF 24.270 25.290 200 x 200 09-28 16:06:03
ABBEY NATIONAL PLC UK ABYNY 22.750 23.450 200 x 200 11-15 08:18:02
ABENGOA SA ES ABGOF 27.650 28.250 200 x 200 03-10 16:22:03
ABENGOA SA-UNSPON ADR ES ABGOY 13.750 14.190 200 x 200 03-10 16:22:03
ABN AMRO HOLDING NV NL ABNHF 52.750 53.350 200 x 200 10-08 16:22:03
ABSA GROUP LTD-SPON ADR SA AGRPY 36.700 37.650 200 x 200 03-10 16:22:03
ABSA GROUP LTD-SPON ADR SA ABSWY 31.000 31.900 200 x 200 11-04 16:06:03
ACAMBIS PLC UK ACAMF 3.500 3.550 500 x 500 09-24 16:06:03
ACCIONA SA ES ACXIF 118.350 120.600 100 x 100 03-10 17:14:02
ACCLAIM ENERGY TRUST CA ACNJF 17.110 17.280 200 x 200 01-06 17:14:03
ACCOR SA-UNSPON ADR FR ACRFY 10.500 10.730 200 x 200 03-10 16:22:03
ACCREDIT MTG LN REIT TR 0 AHHAP 0.300 1.500 5000 x 5000 07-09 16:30:03
ACE AVIATION HOLDINGS INC-A CA ACEAF 6.600 6.760 500 x 500 03-10 18:06:03
ACERINOX SA-UNSPON ADR ES ANIOY 9.170 9.520 500 x 500 03-10 16:22:03
ACOM CO LTD-SPONSORED ADR JP ACMUY 3.580 3.800 500 x 500 03-10 16:22:03
ACOM CO LTD-UNSPON ADR JP ACJJY 17.150 17.600 200 x 200 09-12 23:58:03
ACTELION LTD-REG CH ALIOF 44.550 45.300 200 x 200 03-10 16:22:03
ADANAC MOLYBDENUM CORP CA AUAYF 0.090 0.130 5000 x 5000 03-09 16:22:03
ADECCO SA-REG-UNSPON ADR CH AHEXY 27.200 27.350 200 x 200 03-10 16:22:03
ADIDAS AG DE ADDDF 49.800 50.800 200 x 200 03-10 16:46:03
ADIDAS AG-SPONSORED ADR DE ADDYY 25.200 25.450 200 x 200 03-10 16:22:03
ADMIRAL GROUP PLC UK AMIGF 18.300 18.770 200 x 200 03-10 16:22:03
ADVANTAGE ENERGY INCOME FUND CA AVNNF 12.140 12.270 200 x 200 09-28 16:34:03
AEGIS GROUP PLC UK AEGSF 1.790 1.930 500 x 500 03-09 16:22:03
AEON COMPANY LTD- UNSPON ADR JP AONNY 10.150 10.250 200 x 200 03-10 16:22:04
AEP TEXAS CENTRAL CO 0 ATXCH 66.000 124.450 200 x 200 02-24 16:22:02
AEP TEXAS NORTH CO 0 ATXAN 68.000 150.000 200 x 200 03-08 16:22:03
AES TIETE SA-ADR BR AESAY 9.900 10.430 500 x 500 03-10 16:22:03
AES TIETE SA-ADR PREF BR AESYY 10.800 11.170 200 x 200 03-10 16:30:03
AFLEASE GOLD & URANIUM RESOU SA AFLUY 8.100 9.000 500 x 500 12-29 16:18:03
AFLEASE GOLD & URANIUM RESOURCE SA AFLUF 0.600 1.080 2500 x 2500 12-29 16:18:03
AFLEASE GOLD LTD-SPON ADR SA AFSGY 2.230 3.150 500 x 500 05-22 16:22:03
AFREN PLC UK AFRNF 1.360 1.420 500 x 500 03-10 16:22:03
AFRICAN BANK INVESTMENTS LTD SA AFRVF 4.450 4.710 500 x 500 03-10 17:30:03
AFRICAN BANK INVESTMENTS-ADR SA AFRVY 22.850 23.450 200 x 200 03-10 16:22:03
AFRICAN PLATINUM PLC UK AFRPF 1.020 1.070 500 x 500 03-20 16:10:03
AFRIKANDER LEASE LTD SA AFKDY 0.630 0.670 2500 x 2500 02-07 16:16:03
AGF MANAGEMENT LTD-CL B CA AGFMF -0.050 0.040 5000 x 5000 07-21 16:34:03
AICI CAPITAL TRUST 0 AICPQ 0.040 1.060 5000 x 5000 06-25 16:30:04
AIFUL CORP-UNSPON ADR JP AIFLY 0.330 0.440 5000 x 5000 03-10 16:22:03
AIR CHINA LTD-SPONSORED-ADR HK AIRYY 15.000 24.000 200 x 200 03-10 16:22:03
AIR FRANCE-KLM-ADR FR AFLYY 14.450 14.810 200 x 200 03-10 16:22:03
AIR LIQUIDE-UNSPONSORED ADR FR AIQUY 24.200 24.500 200 x 200 03-10 16:22:03
AJINOMOTO INC -UNSPON ADR JP AJINY 100.500 102.750 100 x 100 03-10 16:22:03
AKBANK T.A.S.-ADR TR AKBTY 11.210 11.850 200 x 200 03-10 17:22:03
AKER SOLUTIONS ASA NO AKKVF 14.200 14.510 200 x 200 03-10 16:22:03
AKZO NOBEL NV-SPON ADR NL AKZOY 56.300 56.550 200 x 200 03-10 16:30:03
ALABAMA POWER CO 0 ALBMP 25.750 26.450 200 x 200 03-03 16:22:03
ALABAMA POWER CO 0 ALAWP 25.670 30.000 200 x 200 02-24 16:22:02
ALABAMA POWER CO 0 ALBPP 23.000 23.750 200 x 200 03-04 16:22:02
ALCATEL-LUCENT FR ALALF 3.330 3.550 500 x 500 03-10 16:22:03
ALEXANDRIA REAL ESTATE E 0 AREEP 22.050 49.800 200 x 200 03-10 16:22:04
ALGOMA STEEL INC CA ALGOF 28.070 28.470 200 x 200 09-28 16:38:03
ALGONQUIN POWER & UTILITIES CA AGQNF 1.160 4.330 500 x 500 10-29 16:22:03
ALIANT INC CA ALINF 29.120 29.660 200 x 200 07-10 16:30:04
ALIBABA.COM LTD HK ALBCF 2.210 2.280 500 x 500 03-10 16:22:03
ALIMENTATION COUCHE SUB VTG CA ANCUF 21.940 22.140 200 x 200 07-06 00:06:04
ALIMENTATION COUCHE-TARD INC CA ANCTF 22.390 23.890 200 x 200 07-06 00:18:03
ALL NIPPON AIRWAYS-SPONS ADR JP ALNPY 5.750 5.990 500 x 500 03-10 16:22:03
ALLIANCE ATLANTIS COMM-A SHS CA ALJGF 48.800 50.500 200 x 200 08-30 19:42:03
ALLIANCE BOOTS PLC-UNSPN ADR UK ABOYY 14.150 22.400 200 x 200 07-11 16:18:03
ALLIANZ SE-ADR DE AZSEY 11.950 12.100 200 x 200 03-10 16:22:04
ALLIANZ SE-REG DE ALIZF 229.850 231.600 50 x 50 10-09 16:14:02
ALPHA BANK AE-SPON ADR GR ALBKY 2.410 2.870 500 x 500 03-10 16:22:03
ALPS ELEC CO-UNSPON ADR JP APELY 12.250 12.600 200 x 200 03-10 16:22:04
ALSTOM FR AOMFF 68.200 69.250 200 x 200 03-10 16:22:03
ALTANA AG-ADR DE AAAGY 22.350 23.400 200 x 200 03-10 16:30:03
AMBRIAN CAPITAL PLC UK AMNZF 0.410 0.490 5000 x 5000 03-09 16:22:03
AMCOR LTD-SPONS ADR AU AMCRY 21.650 22.100 200 x 200 03-10 16:22:03
AMEC PLC-UNSP ADR UK AMCBY 34.100 35.500 200 x 200 03-10 16:22:03
AMERICA MOVIL SAB DE C-SER L MX AMXVF 2.370 2.420 500 x 500 03-10 16:22:03
AMERICAN LAND LEASE INC 0 ANLDP 10.800 22.000 200 x 200 12-29 16:06:02
AMG CAPITAL TRUST I 0 AMGZO 39.050 49.750 200 x 200 03-10 16:22:03
AMVESCAP PLC UK AVZCF 2015.000 2015.000 50 x 50 12-04 18:18:03
ANGANG STEEL CO-SPON ADR-H HK ANGGY 75.950 78.000 200 x 200 03-10 16:22:03
ANGLO AMERICAN PLATINUM CORP SA AAPTY 45.400 46.400 200 x 200 07-20 17:24:03
ANGLO AMERICAN PLC-UNSP ADR UK AAUKY 20.050 20.240 200 x 200 03-10 16:22:03
ANGLO FERROUS BRAZ-SPON ADR BR IRNXY 9.050 12.300 500 x 500 11-20 16:06:03
ANGLO IRISH BANK CORP PLC UK AGCPF 0.140 0.540 5000 x 5000 07-11 16:42:03
ANGLO IRISH BANK-SPONS ADR IE AGIBY 0.150 0.200 5000 x 5000 03-08 16:22:03
ANGLO PLATINUM LTD SA AGPPF 92.700 95.450 200 x 200 03-10 17:38:03
ANGLO PLATINUM LTD-UNSP ADR SA AGPPY 94.500 98.830 200 x 200 03-10 16:22:03
ANGLOGOLD ASHANTI LTD SA AULGF 37.050 37.900 200 x 200 03-10 17:30:03
ANHEUSER-BUSCH INBEV NV BE INBVF 15.850 16.800 200 x 200 11-28 16:14:03
ANHEUSER-BUSCH INBEV NV BE AHBIF 50.100 50.700 200 x 200 03-10 16:22:03
ANHEUSER-BUSCH INBEV SPN ADR BE AHBIY 46.550 46.950 200 x 200 09-16 16:14:02
ANTISOMA PLC UK AIOAF 0.460 0.530 5000 x 5000 03-09 16:22:03
ANTISOMA PLC-SPONSORED ADR UK ATSMY 9.640 10.340 500 x 500 03-10 16:22:04
ANTOFAGASTA PLC -SPON ADR UK ANFGY 30.050 31.050 200 x 200 03-10 16:22:03
APACHE CORPORATION 0 APAHO 90.000 127.500 200 x 200 01-08 16:06:02
APT SATELLITE HOLDINGS-ADR HK APPTY 0.300 0.630 5000 x 5000 12-05 16:38:03
AQUARIUS PLATINUM-SPON ADR AU AQPTY 11.600 12.250 200 x 200 03-10 16:22:04
ARAFURA RESOURCES NL AU ARAFF 0.530 0.560 2500 x 2500 03-10 16:22:04
ARC ENERGY TRUST-UNITS CA AETUF 21.550 21.750 200 x 200 03-10 16:22:03
ARCELOR SA-SPONSORED ADR FR ARLOY 56.450 57.000 200 x 200 11-28 16:06:03
ARCELORMITTAL SOUTH-SPN ADR SA AMSIY 11.750 12.200 200 x 200 03-10 17:30:03
ARCELORMITTAL SOUTH-SPN ADR SA AMSOY 12.200 13.000 200 x 200 07-01 16:30:03
AREVA - CI FR ARVCF 493.950 508.050 50 x 50 03-10 18:06:03
AREVA CIP-UNSPONSORED ADR FR ARVCY 4.990 5.170 500 x 500 03-10 16:22:04
ARISAWA MANUFACTURING-SP GDR JP ASWAY 3.550 3.750 500 x 500 03-10 16:22:04
ARISTOCRAT LEISURE LTD AU ARLUF 2.350 2.720 500 x 500 03-18 16:06:03
ARKEMA-SPONSORED ADR FR ARKAY 37.100 37.550 200 x 200 03-10 16:22:04
ASAHI GLASS CO LTD-UNSP ADR JP ASGLY 10.610 10.820 200 x 200 03-10 16:22:04
ASAHI KASEI CORP-UNSPON ADR JP AHKSY 52.100 53.300 200 x 200 03-10 16:22:03
ASHTEAD GROUP PLC UK ASHTF 1.340 1.410 500 x 500 03-10 17:30:03
ASIA PACIFIC RESOURCES LTD CA APQCF -0.020 0.020 5000 x 5000 08-15 19:18:03
ASIA SATELLITE TELEC-SP ADR HK AISLY 18.100 21.000 200 x 200 02-19 16:10:03
ASSA ABLOY AB - UNSP ADR SE ASAZY 10.000 10.220 500 x 500 03-10 16:22:04
ASSOC BRITISH FOODS-UNSP ADR UK ASBFY 14.250 14.780 200 x 200 03-10 16:22:04
ASTELLAS PHARMA INC-UNSP ADR JP ALPMY 35.950 36.350 200 x 200 03-10 16:22:03
ASTRAL MEDIA INC - CL B CA AAIBF -0.050 0.060 5000 x 5000 06-28 16:26:03
ASTRAL MEDIA INC -CL A CA AAIAF -0.240 0.220 5000 x 5000 06-28 16:26:03
ASX LTD-UNSPONSORED ADR AU ASXFY 32.350 33.700 200 x 200 03-10 16:22:04
ATCO LTD -CL 'I' CA ACLLF -0.060 0.050 5000 x 5000 07-19 16:34:02
ATLANTIC CITY ELECTRIC 0 ANTEM 71.100 125.000 200 x 200 02-04 16:14:03
ATLAS COPCO AB-SPON ADR "B" SE ATLCY 13.800 14.050 200 x 200 03-10 16:22:04
ATLAS COPCO AB-SPONS ADR A SE ATLKY 15.100 15.410 200 x 200 03-10 16:22:04
ATLAS SOUTH SEA PEARL-SP ADR AU APCFY 6.550 7.300 500 x 500 02-22 16:10:03
ATRIUM EUROPEAN REAL ESTATE AT MELUF 4.270 4.930 500 x 500 05-24 23:22:02
ATS AUTOMATION TOOLING SYS CA ATSAF 6.460 6.540 500 x 500 03-10 17:06:03
AUR RESOURCES INC CA AURRF 16.280 16.480 200 x 200 09-28 16:22:05
AUST & NZ BNKG GRP-SPON ADR AU ANZBY 21.800 21.970 200 x 200 03-10 16:22:03
AUSTRAL PACIFIC ENERGY LTD CA AUSPF 0.010 0.100 5000 x 5000 05-27 16:22:03
AUTONOMY CORPORATION PLC UK AUTNF 25.300 25.850 200 x 200 03-10 16:30:03
AVIVA PLC UK AIVAF 5.770 6.010 500 x 500 03-10 16:22:03
BAA PLC UK BAAPY 17.350 17.650 200 x 200 08-14 16:26:03
BABCOCK & BROWN INFRASTRUCTU AU BCKBF 0.010 0.040 5000 x 5000 03-18 16:06:03
BAE SYSTEMS PLC -SPON ADR UK BAESY 22.350 22.850 200 x 200 03-10 12:38:02
BAE SYSTEMS PLC ORD UK BAESF 5.490 5.700 500 x 500 03-10 16:22:04
BALDA AG DE BALOF 4.360 4.700 500 x 500 03-10 16:22:04
BALTIMORE GAS & ELECTRIC 0 BGLEI 91.250 158.100 200 x 200 01-27 16:14:03
BALTIMORE GAS & ELECTRIC 0 BGLEN 96.500 103.000 200 x 200 02-24 16:22:02
BANCA INTESA SPA IT BIPOF 7.650 7.850 500 x 500 01-02 16:14:03
BANCO DO BRASIL SA-SPON ADR BR BDORY 17.150 17.770 200 x 200 03-10 16:30:03
BANCO ESPIRITO SANT-UNSP ADR PT BKESY 5.410 5.680 500 x 500 03-10 16:22:04
BANCO POPOLARE SCARL-UNS ADR IT BPSAY 3.200 3.450 500 x 500 03-10 16:22:04
BANDAI CO LTD-SPON ADR JP BNDCY 5.250 5.600 500 x 500 08-01 17:54:03
BANGKOK BANK-FOREIGN REG TH BKKPF 3.650 3.850 500 x 500 03-10 16:22:04
BANGOR HYDRO-ELECTRIC CO 0 BANGN 82.000 520.150 200 x 200 09-30 16:14:03
BANK EAST ASIA LTD-SPONS ADR HK BKEAY 3.650 3.700 500 x 500 03-10 09:54:02
BANK MANDIRI TBK-UNSPON ADR ID PPERY 46.200 49.250 200 x 200 01-26 23:14:02
BANK OF CHINA LTD - H HK BACHF 0.510 0.530 2500 x 2500 03-08 16:22:03
BANK OF CHINA-UNSPN ADR HK BACHY 12.750 13.250 200 x 200 03-10 16:22:04
BANK OF COMMUN-UNSPON ADR HK BCMXY 27.250 28.500 200 x 200 03-10 16:22:04
BANK OF EAST ASIA HK BKEAF 3.650 3.800 500 x 500 03-10 16:22:04
BANK OF FUKUOKA-UNSPON ADR JP BFKAY 75.500 81.250 200 x 200 03-27 16:10:04
BANK OF YOKOHAMA-UNSPON ADR JP BKJAY 46.050 46.800 200 x 200 03-10 16:22:04
BANK SARASIN & CIE AG-REG B CH BKSNF 36.700 37.650 200 x 200 03-10 16:22:04
BANKINTER SA-SPONS ADR ES BKNTY 21.200 21.850 200 x 200 06-14 16:10:03
BARAKA PETROLEUM LTD AU BAKPF 0.010 0.050 5000 x 5000 04-24 16:22:02
BARCLAYS PLC UK BCLYF 5.080 5.290 500 x 500 03-10 17:14:02
BARLOWORLD LTD-UNSPONS ADR SA BRRAY 5.810 6.160 500 x 500 03-10 16:22:04
BASF SE DE BFASF 59.050 60.050 200 x 200 03-10 17:46:03
BASF SE-SPON ADR DE BASFY 60.150 60.280 200 x 200 03-10 16:22:04
BAYER AG-SPONSORED ADR DE BAYRY 71.250 71.600 200 x 200 03-10 16:22:04
BAYERISCHE HYPO-UND VER-ADR DE HVMGY 51.450 75.050 200 x 200 09-19 16:02:03
BAYERISCHE MOTOREN WERKE AG DE BAMXF 43.750 44.150 200 x 200 03-10 16:22:04
BEIJING BEIDA JADE-SPON ADR HK BJBJY 2.400 2.750 500 x 500 03-10 16:22:04
BEIJING CAPITAL INTL AIRPO-H HK BJCHF 0.570 0.590 2500 x 2500 03-10 16:22:04
BEIJING ENTERPRISES H-SP ADR HK BJINY 66.850 70.750 200 x 200 03-10 16:22:04
BELGACOM SA-UNSPON ADR BE BGAOY 7.770 7.800 500 x 500 03-10 16:22:04
BELLE INTERNAT-UNSPON ADR HK BELLY 58.250 59.950 200 x 200 03-10 16:22:04
BELLUNA CO LTD-ADR JP BLUNY 1.950 2.100 500 x 500 03-10 16:22:04
BENESSE HOLDINGS INC-UNS ADR JP BSEFY 45.700 46.800 200 x 200 03-10 16:22:04
BENETTON GROUP SPA-SPONS ADR IT BNGPY 16.450 16.800 200 x 200 03-10 16:22:04
BENFIELD GROUP LTD UK BFLDF 5.050 5.550 500 x 500 11-28 16:14:02
BENFIELD GROUP LTD-UNSP ADR UK BFLDY 10.450 11.350 200 x 200 11-28 16:14:02
BENNETT ENVIRONMENTAL INC CA BEVFF 2.670 2.760 500 x 500 03-10 16:38:02
BERKELEY TECHNOLOGY -SP ADR UK BKLYY 0.060 1.000 5000 x 5000 02-07 08:54:02
BG GROUP PLC-SPON ADR UK BRGYY 88.800 91.100 200 x 200 03-10 16:22:04
BILFINGER BERGER-UNSPON ADR DE BFLBY 13.300 13.510 200 x 200 03-10 16:22:04
BILLABONG INTL LTD-UNSP ADR AU BLLAY 19.400 20.250 200 x 200 03-10 16:22:04
BILLITON PLC-ADR UK BHPAY 15.800 16.300 200 x 200 12-03 13:04:02
BIOCOMPATABLES INTL PLC UK BCTBF 3.580 3.920 500 x 500 03-10 17:22:03
BIOVITRUM AB-SPON ADR SE BIOVY 4.890 5.650 500 x 500 03-10 17:54:03
BLACKROCK VENTURES INC CA BRVTF 21.110 21.240 200 x 200 07-12 16:30:03
BLACKROCK WORLD MINING TRUST UK MLWMF 8.770 9.030 500 x 500 03-08 23:22:02
BMW-UNSPONSORED ADR DE BAMXY 14.600 14.730 200 x 200 03-10 16:22:04
BNP PARIBAS-ADR FR BNPQY 38.900 39.250 200 x 200 03-10 16:22:04
BOC HONG KONG HLDS-SPONS ADR HK BHKLY 45.500 47.000 200 x 200 03-10 16:22:04
BOEHLER-UDDEHOLM-SPONS ADR AT BDHHY 18.000 33.000 200 x 200 09-19 16:02:03
BOMBARDIER INC 'B' CA BDRBF 5.680 5.840 500 x 500 03-10 17:38:03
BOOTS GROUP PLC UK BOOYY 14.750 15.100 200 x 200 08-04 16:38:03
BOULDER STEEL LTD AU BLSTF 0.150 0.190 5000 x 5000 03-10 16:22:04
BOUYGUES-UNSPONSORED ADR FR BOUYY 10.200 10.830 200 x 200 03-10 16:22:04
BP PLC UK BPAQF 9.180 9.500 500 x 500 03-10 17:14:02
BRAMBLES LTD-UNSPON ADR AU BMBLY 13.600 13.950 200 x 200 03-10 16:22:04
BRAVURA SOLUTIONS LTD-ADR AU BRVSY 2.590 2.900 500 x 500 03-10 16:22:04
BRIDGESTONE CORP-UNSPONS ADR JP BRDCY 33.630 33.950 200 x 200 03-10 11:22:02
BRILLIANCE CHINA AUTO-SP ADR HK BCAHY 11.580 11.980 200 x 200 09-02 16:06:02
BRITISH AIRWAYS -SPONS ADR UK BAIRY 34.300 34.950 200 x 200 03-10 16:22:04
BRITISH AIRWAYS PLC UK BABWF 3.340 3.570 500 x 500 03-10 17:46:03
BRITISH ENERGY PLC-SPON ADR UK BGYNY 18.950 21.100 200 x 200 10-20 23:00:02
BRITISH LAND CO PLC UK BRLAF 6.690 6.940 500 x 500 03-10 18:06:03
BRITISH LAND CO PLC-SPON ADR UK BTLCY 6.790 7.130 500 x 500 03-10 16:22:04
BRITISH SKY BROADCASTING GRO UK BSYBF 8.290 8.550 500 x 500 03-10 16:22:04
BROTHER INDS LTD-UNSPON ADR JP BRTHY 111.500 113.700 100 x 100 03-10 16:22:04
BULGARI SPA IT BULIF 8.270 8.560 500 x 500 03-10 16:22:04
BUNGE LTD 0 BGEPF 88.000 150.000 200 x 200 03-08 16:22:03
BUNGE LTD 0 BGLIF 617.000 628.000 10 x 10 03-10 16:22:04
BUNZL PLC UK BZLFF 10.490 10.770 200 x 200 03-10 17:14:02
BUNZL PLC -SPONS ADR UK BZLFY 52.850 53.950 200 x 200 03-10 16:22:04
BURBERRY GROUP PLC UK BBRYF 10.140 10.470 200 x 200 03-10 17:30:03
BURBERRY GROUP PLC-SPON ADR UK BURBY 20.300 21.050 200 x 200 03-10 16:22:04
BURNHAM HOLDINGS INC 0 BURCP 25.000 55.000 200 x 200 06-23 16:30:04
BURNS PHILP & CO-SPON ADR AU BPHCY 4.800 5.350 500 x 500 12-08 16:10:03
BW GAS ASA NO BEGWF 8.000 8.950 500 x 500 08-01 16:02:03
BYD CO LTD-H HK BYDDF 8.750 8.800 500 x 500 03-10 16:22:04
BYD CO LTD-UNSPONSORED ADR HK BYDDY 87.000 87.750 200 x 200 03-10 16:22:04
CADBURY PLC UK CDSCF 13.130 13.500 200 x 200 02-01 16:14:04
CADBURY SCHWEPPES PLC UK CSGWF 9.150 9.710 500 x 500 09-04 16:06:03
CAIRN ENERGY PLC-UNSPON ADR UK CRNCY 10.900 11.300 200 x 200 03-10 16:22:04
CALFRAC WELL SERVICES LTD CA CFWFF 20.060 20.320 200 x 200 09-28 16:38:03
CANADIAN OIL SANDS TRUST CA COSWF 26.800 27.200 200 x 200 03-10 17:46:03
CANADIAN TIRE CORP CA CDNTF -0.090 0.080 5000 x 5000 06-19 16:26:04
CANADIAN TIRE CORP -CL A CA CDNAF -0.070 0.090 5000 x 5000 06-19 16:26:04
CANADIAN UTILITIES LTD-A CA CDUAF -0.090 0.090 5000 x 5000 07-19 16:34:03
CANADIAN WESTERN BANK CA CBWBF 38.570 39.070 200 x 200 09-28 16:38:03
CANFOR CORPORATION CA CFPOF 9.960 10.140 500 x 500 09-28 16:22:05
CANICO RESOURCE CORP CA CNIRF 17.780 18.090 200 x 200 02-13 16:30:07
CAP GEMINI SA FR CAPMF 49.150 49.950 200 x 200 03-10 17:14:02
CAPGEMINI SA - UNSPONSOR ADR FR CGEMY 24.700 24.850 200 x 200 03-10 16:22:04
CAPITA GROUP PLC UK CTAGF 10.620 10.950 200 x 200 03-10 17:14:02
CAPITAL ALLIANCE GROUP INC CA CPTPF 2015.000 2015.000 50 x 50 04-11 18:10:03
CAPITAL AUTOMOTIVE REIT 0 CARSO 12.000 25.500 200 x 200 02-24 16:22:02
CAPITAL AUTOMOTIVE REIT 0 CARSP 10.060 25.500 200 x 200 02-24 16:22:02
CAPITALAND LTD-SPON ADR SG CLLDY 5.520 5.600 500 x 500 03-10 16:22:04
CARDERO RESOURCE CORP HK CUEAF 5.550 6.100 500 x 500 11-29 16:10:05
CARLSBERG AS-B-SPON ADR DK CABGY 15.500 16.010 200 x 200 03-10 16:22:04
CARLSBERG AS-B-UNSP ADR DK CABJY 15.380 15.620 200 x 200 02-26 16:22:03
CAROLINA PWR & LIGHT CO 0 CPWPO 80.750 87.000 200 x 200 01-13 16:06:03
CARPHONE WAREHOUSE GROUP UK CRWHF 2.830 2.980 500 x 500 03-10 16:22:04
CARREFOUR SA FR CRERF 49.200 49.950 200 x 200 03-10 16:22:04
CARREFOUR SA-UNSPON ADR FR CRERY 9.770 9.900 500 x 500 03-10 16:22:04
CARSO GLOBAL TELECOM-SP ADR MX CGTVY 9.560 9.700 500 x 500 03-10 17:54:03
CASIO COMPUTER CO-UNSPON ADR JP CSIOY 78.850 80.650 200 x 200 03-10 16:22:04
CATHAY PAC AIRWAYS-SPONS ADR HK CPCAY 9.650 9.950 500 x 500 03-10 09:22:02
CELESC-SPONSORED ADR PREF B BR CEDWY 21.100 22.500 200 x 200 03-10 16:22:04
CELESIO AG DE CAKFF 30.450 31.100 200 x 200 03-10 16:22:04
CELESIO AG-UNSPONSORED ADR DE CAKFY 6.030 6.150 500 x 500 03-10 16:22:04
CENES PHARMACEUTICALS PLC UK CPHAF 1984.950 2035.250 50 x 50 06-26 16:02:03
CENT ILL PUB SER 0 CIPSL 64.250 107.100 200 x 200 02-24 16:22:03
CENT ILL PUB SER 0 CIPSG 23.700 24.250 200 x 200 03-03 16:22:03
CENTRAIS ELEC BRAS-ADR PREF BR CAIGY 11.050 12.850 200 x 200 10-30 16:14:02
CENTRAIS ELEC BRAS-SP ADR CM BR CAIFY 12.450 16.400 200 x 200 10-30 16:22:03
CENTRAL AFRICAN MINING & EXP UK CEAMF 0.290 0.350 5000 x 5000 12-08 16:14:03
CENTRAL ILL PUB SVCE 0 CIPSK 75.000 127.500 200 x 200 02-24 16:22:03
