Shibui Markets Shibui Markets
 Welcome, guest.   [home] [tour] [register] [sign-in]  
Live Prices Indicative stock prices provided by
INTL Trading, Inc. · Member NASD/SIPC

sort table by clicking on a column
 name ^ (click on name for more info)countrytickerbidaskbidsize asksizelast update
#N/A Connection 0 LEHPQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HABEP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 GAFCP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEO 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEN 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEM 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FNMFN 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 ECSPQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 DUNEP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CNSFP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AGTTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 APNIP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AVSSO 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AVSSP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CXOTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CTYFP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HLII 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LHHMQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 KGHIP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LBARP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHFQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 INRSP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HSCM 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHKQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 BDWGP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LCSTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHLQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Sec ES BSHYY 18.600 19.250 200 x 200 09-26 16:10:04
#N/A Tim UK TNMRY 8.150 8.600 500 x 500 06-08 16:26:05
#N/A Tim FR SZEZY 72.400 74.250 200 x 200 06-08 16:26:04
#N/A Tim NL VDMHY 4.900 5.250 500 x 500 06-08 16:26:05
#N/A Tim AU SILXF 4.250 4.500 500 x 500 03-15 17:02:03
#N/A Tim JP TKSRY 8.460 8.700 500 x 500 05-25 16:22:05
#N/A Tim SG STTSY 7.810 8.250 500 x 500 03-15 17:02:03
#N/A Tim AT VIAAY 24.250 28.750 200 x 200 03-15 17:02:03
#N/A Tim DE SHRGY 160.050 167.800 100 x 100 06-08 16:26:04
#N/A Tim AU ZFEXF 9.650 10.100 500 x 500 05-25 16:22:05
#N/A Tim UK UUPLY 28.650 29.400 200 x 200 06-08 16:26:05
A-CAP RESOURCES LTD AU APCDF 0.050 0.100 5000 x 5000 03-05 16:22:03
AASTRA TECHNOLOGIES LTD CA AATSF 24.270 25.290 200 x 200 09-28 16:06:03
ABBEY NATIONAL PLC UK ABYNY 22.750 23.450 200 x 200 11-15 08:18:02
ABENGOA SA ES ABGOF 25.300 25.700 200 x 200 09-02 20:46:03
ABENGOA SA-UNSPON ADR ES ABGOY 12.650 12.940 200 x 200 09-02 21:38:03
ABN AMRO HOLDING NV NL ABNHF 52.750 53.350 200 x 200 10-08 16:22:03
ABSA GROUP LTD-SPON ADR SA ABSWY 31.000 31.900 200 x 200 11-04 16:06:03
ABSA GROUP LTD-SPON ADR SA AGRPY 34.300 36.400 200 x 200 09-02 18:22:02
ACAMBIS PLC UK ACAMF 3.500 3.550 500 x 500 09-24 16:06:03
ACCIONA SA ES ACXIF 81.050 81.750 200 x 200 09-02 21:38:03
ACCLAIM ENERGY TRUST CA ACNJF 17.110 17.280 200 x 200 01-06 17:14:03
ACCOR SA-UNSPON ADR FR ACRFY 6.370 6.620 500 x 500 09-02 17:06:03
ACCORDIA GOLF CO LTD-SPN ADR JP ACGFY 9.660 9.880 500 x 500 09-02 17:06:03
ACCREDIT MTG LN REIT TR 0 AHHAP 0.300 1.500 5000 x 5000 07-09 16:30:03
ACE AVIATION HOLDINGS INC-A CA ACEAF 9.030 10.660 500 x 500 09-03 00:54:02
ACERINOX SA-UNSPON ADR ES ANIOY 8.090 8.380 500 x 500 09-02 17:06:03
ACOM CO LTD-SPONSORED ADR JP ACMUY 3.790 3.920 500 x 500 09-02 17:06:03
ACOM CO LTD-UNSPON ADR JP ACJJY 17.150 17.600 200 x 200 09-12 23:58:03
ACTELION LTD-REG CH ALIOF 43.050 43.550 200 x 200 09-02 20:54:04
ADANAC MOLYBDENUM CORP CA AUAYF 0.010 0.080 5000 x 5000 07-21 16:54:04
ADECCO SA-REG-UNSPON ADR CH AHEXY 24.150 24.750 200 x 200 09-02 17:06:03
ADIDAS AG DE ADDDF 52.900 53.550 200 x 200 09-02 20:46:03
ADIDAS AG-SPONSORED ADR DE ADDYY 26.500 26.750 200 x 200 09-02 17:06:03
ADMIRAL GROUP PLC UK AMIGF 23.700 24.350 200 x 200 09-02 17:06:03
ADVANCED INFO SVCS-SPON ADR TH AVIFY 3.110 3.200 500 x 500 09-02 17:06:03
ADVANTAGE ENERGY INCOME FUND CA AVNNF 12.140 12.270 200 x 200 09-28 16:34:03
ADX ENERGY LTD AU ADXRF 0.090 0.130 5000 x 5000 09-01 17:06:03
AEGIS GROUP PLC UK AEGSF 1.740 1.820 500 x 500 09-02 17:06:03
AEON COMPANY LTD- UNSPON ADR JP AONNY 10.620 10.750 200 x 200 09-02 17:06:03
AEP TEXAS CENTRAL CO 0 ATXCH 65.000 124.450 200 x 200 08-24 17:06:03
AEP TEXAS CENTRAL CO 0 ATXCO 68.000 9999.000 200 x 200 05-07 19:14:02
AEP TEXAS NORTH CO 0 ATXAN 70.000 150.000 200 x 200 08-24 17:06:03
AES TIETE SA-ADR BR AESAY 10.240 12.880 200 x 200 09-02 18:06:03
AES TIETE SA-ADR PREF BR AESYY 12.510 12.890 200 x 200 09-02 17:54:03
AFLEASE GOLD & URANIUM RESOU SA AFLUY 8.100 9.000 500 x 500 12-29 16:18:03
AFLEASE GOLD & URANIUM RESOURCE SA AFLUF 0.600 1.080 2500 x 2500 12-29 16:18:03
AFLEASE GOLD LTD-SPON ADR SA AFSGY 2.230 3.150 500 x 500 05-22 16:22:03
AFREN PLC UK AFRNF 1.590 1.720 500 x 500 09-02 17:38:03
AFRICAN BANK INVESTMENTS LTD SA AFRVF 4.110 4.420 500 x 500 08-18 17:06:04
AFRICAN BANK INVESTMENTS-ADR SA AFRVY 22.600 23.150 200 x 200 09-02 17:06:03
AFRICAN PLATINUM PLC UK AFRPF 1.020 1.070 500 x 500 03-20 16:10:03
AFRIKANDER LEASE LTD SA AFKDY 0.630 0.670 2500 x 2500 02-07 16:16:03
AGEAS -SPON ADR BE FORSY 2.510 2.710 500 x 500 05-18 08:54:02
AGEAS -SPON ADR BE AGESY 2.610 2.770 500 x 500 09-02 17:06:03
AGF MANAGEMENT LTD-CL B CA AGFMF -0.050 0.040 5000 x 5000 07-21 16:34:03
AICI CAPITAL TRUST 0 AICPQ 0.040 1.060 5000 x 5000 06-25 16:30:04
AIFUL CORP-UNSPON ADR JP AIFLY 0.300 0.350 5000 x 5000 09-01 17:06:03
AIR CHINA LTD-SPONSORED-ADR HK AIRYY 22.910 23.350 200 x 200 09-02 17:06:03
AIR FRANCE-KLM-ADR FR AFLYY 13.950 14.400 200 x 200 09-02 17:06:03
AIR LIQUIDE-UNSPONSORED ADR FR AIQUY 21.650 22.100 200 x 200 09-02 17:06:03
AJINOMOTO INC -UNSPON ADR JP AJINY 98.650 101.000 200 x 200 09-02 17:06:03
AKBANK T.A.S.-ADR TR AKBTY 10.640 11.150 200 x 200 09-02 17:06:03
AKER SOLUTIONS ASA NO AKKVF 11.850 12.250 200 x 200 09-02 17:06:03
AKZO NOBEL NV-SPON ADR NL AKZOY 55.200 55.850 200 x 200 09-02 17:06:03
ALABAMA POWER CO 0 ALBMP 25.000 28.000 200 x 200 08-27 17:06:02
ALABAMA POWER CO 0 ALBPP 23.950 25.000 200 x 200 08-31 17:06:04
ALABAMA POWER CO 0 ALAWP 27.000 50.000 200 x 200 08-24 17:06:03
ALCATEL-LUCENT FR ALALF 2.610 2.860 500 x 500 09-02 21:38:03
ALEXANDRIA REAL ESTATE E 0 AREEP 22.500 51.250 200 x 200 09-02 17:06:03
ALFA LAVAL AB-UNSPON ADR SE ALFVY 15.200 15.750 200 x 200 09-01 17:06:03
ALGOMA STEEL INC CA ALGOF 28.070 28.470 200 x 200 09-28 16:38:03
ALGONQUIN POWER & UTILITIES CA AGQNF 1.160 4.330 500 x 500 10-29 16:22:03
ALIANT INC CA ALINF 29.120 29.660 200 x 200 07-10 16:30:04
ALIBABA.COM LTD HK ALBCF 1.940 1.990 500 x 500 09-02 17:06:03
ALIMENTATION COUCHE SUB VTG CA ANCUF 21.940 22.140 200 x 200 07-06 00:06:04
ALIMENTATION COUCHE-TARD INC CA ANCTF 22.390 23.890 200 x 200 07-06 00:18:03
ALL NIPPON AIRWAYS-SPONS ADR JP ALNPY 7.310 7.590 500 x 500 09-02 17:06:03
ALLIANCE ATLANTIS COMM-A SHS CA ALJGF 48.800 50.500 200 x 200 08-30 19:42:03
ALLIANCE BOOTS PLC-UNSPN ADR UK ABOYY 14.150 22.400 200 x 200 07-11 16:18:03
ALLIANZ SE-ADR DE AZSEY 10.600 10.900 200 x 200 09-02 17:06:03
ALLIANZ SE-REG DE ALIZF 106.650 107.800 100 x 100 09-02 21:38:03
ALPHA BANK AE-SPON ADR GR ALBKY 1.720 1.920 500 x 500 09-02 17:06:03
ALPS ELEC CO-UNSPON ADR JP APELY 13.650 13.950 200 x 200 09-02 17:06:03
ALSTOM FR AOMFF 50.150 51.100 200 x 200 09-02 17:06:03
ALSTOM SA-UNSPON ADR FR ALSMY 4.900 5.030 500 x 500 09-02 17:06:03
ALTAGAS LTD CA ATGFF 16.030 20.190 200 x 200 07-22 17:06:03
ALTANA AG-ADR DE AAAGY 21.050 21.950 200 x 200 08-06 17:06:03
AMBRIAN CAPITAL PLC UK AMNZF 0.260 0.390 5000 x 5000 09-02 17:54:03
AMCOR LTD-SPONS ADR AU AMCRY 24.650 24.900 200 x 200 09-02 17:06:03
AMEC PLC-UNSP ADR UK AMCBY 43.450 44.900 200 x 200 09-02 17:06:03
AMERICA MOVIL SAB DE C-SER L MX AMXVF 2.380 2.540 500 x 500 09-02 17:06:03
AMERICAN LAND LEASE INC 0 ANLDP 10.800 22.000 200 x 200 12-29 16:06:02
AMERIGO RESOURCES CA ARREF 0.000 1.860 5000 x 5000 07-19 16:54:03
AMG CAPITAL TRUST I 0 AMGZO 39.850 47.300 200 x 200 09-02 17:14:07
AMP LIMITED-UNSPONSORED ADR AU AMLTY 18.500 19.000 200 x 200 09-02 17:06:03
AMVESCAP PLC UK AVZCF 2015.000 2015.000 50 x 50 12-04 18:18:03
ANGANG STEEL CO-SPON ADR-H HK ANGGY 59.640 61.050 200 x 200 09-02 17:06:03
ANGLO AMERICAN PLATINUM CORP SA AAPTY 45.400 46.400 200 x 200 07-20 17:24:03
ANGLO AMERICAN PLC-UNSP ADR UK AAUKY 18.850 19.250 200 x 200 09-02 17:06:03
ANGLO FERROUS BRAZ-SPON ADR BR IRNXY 9.050 12.300 500 x 500 11-20 16:06:03
ANGLO IRISH BANK CORP PLC UK AGCPF 0.140 0.540 5000 x 5000 07-11 16:42:03
ANGLO IRISH BANK-SPONS ADR IE AGIBY 0.150 0.200 5000 x 5000 03-08 16:22:03
ANGLO PLATINUM LTD SA AGPPF 88.300 91.000 200 x 200 09-02 20:22:02
ANGLO PLATINUM LTD-UNSP ADR SA AGPPY 89.000 91.700 200 x 200 09-02 17:06:03
ANGLOGOLD ASHANTI LTD SA AULGF 42.650 44.400 200 x 200 09-02 20:30:03
ANHEUSER-BUSCH INBEV NV BE AHBIF 54.400 54.800 200 x 200 09-02 20:46:03
ANHEUSER-BUSCH INBEV NV BE INBVF 15.850 16.800 200 x 200 11-28 16:14:03
ANHEUSER-BUSCH INBEV SPN ADR BE AHBIY 46.550 46.950 200 x 200 09-16 16:14:02
ANTARES ENERGY LTD AU AZZEF 0.370 0.420 5000 x 5000 09-01 17:06:03
ANTISOMA PLC UK AIOAF 0.060 0.150 5000 x 5000 09-02 17:30:03
ANTISOMA PLC-SPONSORED ADR UK ATSMY 1.720 1.950 500 x 500 09-02 17:06:03
ANTOFAGASTA PLC -SPON ADR UK ANFGY 33.100 34.150 200 x 200 09-02 17:06:03
APACHE CORPORATION 0 APAHO 90.000 127.500 200 x 200 01-08 16:06:02
APPALACHIAN POWER 0 APPWM 68.000 85.000 200 x 200 09-02 17:06:03
APT SATELLITE HOLDINGS-ADR HK APPTY 0.300 0.630 5000 x 5000 12-05 16:38:03
AQUARIUS PLATINUM-SPON ADR AU AQPTY 9.330 9.570 500 x 500 09-03 00:14:02
AQUILA RESOURCES LTD AU AQLRF 7.800 8.190 500 x 500 09-02 17:06:03
ARAFURA RESOURCES NL AU ARAFF 0.660 0.710 2500 x 2500 09-02 17:06:03
ARC ENERGY TRUST-UNITS CA AETUF 17.870 20.600 200 x 200 09-03 00:54:02
ARCADIS NV - NY REG NL ARCAY 20.600 21.250 200 x 200 09-02 20:46:03
ARCELOR SA-SPONSORED ADR FR ARLOY 56.450 57.000 200 x 200 11-28 16:06:03
ARCELORMITTAL NL AMSYF 30.800 31.200 200 x 200 09-02 20:30:03
ARCELORMITTAL SOUTH-SPN ADR SA AMSOY 12.200 13.000 200 x 200 07-01 16:30:03
ARCELORMITTAL SOUTH-SPN ADR SA AMSIY 11.120 11.850 200 x 200 09-02 17:06:03
AREVA - CI FR ARVCF 393.600 426.400 50 x 50 09-02 21:38:03
AREVA CIP-UNSPONSORED ADR FR ARVCY 4.040 4.190 500 x 500 09-02 17:06:03
ARISAWA MANUFACTURING-SP GDR JP ASWAY 3.020 3.080 500 x 500 09-02 17:06:03
ARISTOCRAT LEISURE LTD AU ARLUF 2.350 2.720 500 x 500 03-18 16:06:03
ARKEMA-SPONSORED ADR FR ARKAY 44.300 45.050 200 x 200 09-02 17:06:03
ARM HOLDINGS PLC UK ARMHF 5.450 5.670 500 x 500 09-02 20:30:03
ASAHI GLASS CO LTD-UNSP ADR JP ASGLY 10.050 10.200 200 x 200 09-02 17:06:03
ASAHI KASEI CORP-UNSPON ADR JP AHKSY 49.550 50.900 200 x 200 09-02 17:06:03
ASHTEAD GROUP PLC UK ASHTF 1.270 1.400 500 x 500 09-02 17:38:03
ASIA PACIFIC RESOURCES LTD CA APQCF -0.020 0.020 5000 x 5000 08-15 19:18:03
ASIA SATELLITE TELEC-SP ADR HK AISLY 18.100 21.000 200 x 200 02-19 16:10:03
ASIAN BAMBOO AG-SPON ADR DE ASIBY 21.350 22.700 200 x 200 09-02 17:06:03
ASML HOLDING NV NL ASMLF 26.250 26.600 200 x 200 09-02 20:46:03
ASSA ABLOY AB - UNSP ADR SE ASAZY 10.500 10.750 200 x 200 09-01 17:06:03
ASSOC BRITISH FOODS-UNSP ADR UK ASBFY 16.350 16.900 200 x 200 09-02 17:06:03
ASTELLAS PHARMA INC-UNSP ADR JP ALPMY 35.750 36.390 200 x 200 09-02 17:06:03
ASTRAL MEDIA INC - CL B CA AAIBF -0.050 0.060 5000 x 5000 06-28 16:26:03
ASTRAL MEDIA INC -CL A CA AAIAF -0.240 0.220 5000 x 5000 06-28 16:26:03
ASX LTD-UNSPONSORED ADR AU ASXFY 26.050 27.400 200 x 200 09-02 17:06:03
ATCO LTD -CL 'I' CA ACLLF -0.060 0.050 5000 x 5000 07-19 16:34:02
ATLANTIC CITY ELECTRIC 0 ANTEM 71.100 125.000 200 x 200 02-04 16:14:03
ATLANTIC GOLD NL AU AGNLF 0.020 0.040 5000 x 5000 08-31 17:06:04
ATLANTIC POWER CORP CA ATLIF 11.770 13.310 200 x 200 07-26 17:06:03
ATLAS COPCO AB-SPON ADR "B" SE ATLCY 14.450 14.950 200 x 200 09-02 17:06:03
ATLAS COPCO AB-SPONS ADR A SE ATLKY 15.900 16.350 200 x 200 09-02 17:06:03
ATLAS SOUTH SEA PEARL-SP ADR AU APCFY 6.550 7.300 500 x 500 02-22 16:10:03
ATRIUM EUROPEAN REAL ESTATE AT MELUF 4.270 4.930 500 x 500 05-24 23:22:02
ATS AUTOMATION TOOLING SYS CA ATSAF 5.170 6.520 500 x 500 09-03 00:38:04
AUR RESOURCES INC CA AURRF 16.280 16.480 200 x 200 09-28 16:22:05
AUST & NZ BNKG GRP-SPON ADR AU ANZBY 21.350 21.550 200 x 200 09-02 17:06:03
AUSTRAL PACIFIC ENERGY LTD CA AUSPF 0.010 0.100 5000 x 5000 05-27 16:22:03
AUTONOMY CORPORATION PLC UK AUTNF 26.250 26.700 200 x 200 09-02 17:38:03
AVALON RARE METALS INC CA AVARF 2.650 3.210 500 x 500 09-02 22:22:04
AVENG LTD-UNSPON ADR SA AVEPY 10.040 10.820 200 x 200 09-02 20:22:02
AVIVA PLC UK AIVAF 5.980 6.350 500 x 500 09-02 21:38:03
AXA -SPONS ADR FR AXAHY 16.300 16.600 200 x 200 09-02 17:06:03
AXA SA FR AXAHF 16.330 16.630 200 x 200 09-02 20:46:03
BAA PLC UK BAAPY 17.350 17.650 200 x 200 08-14 16:26:03
BABCOCK & BROWN INFRASTRUCTU AU BCKBF 0.010 0.040 5000 x 5000 03-18 16:06:03
BAE SYSTEMS PLC -SPON ADR UK BAESY 19.260 19.450 200 x 200 09-02 15:30:03
BAE SYSTEMS PLC ORD UK BAESF 4.730 4.900 500 x 500 09-02 20:30:03
BALDA AG DE BALOF 4.650 4.990 500 x 500 09-02 20:30:03
BALTIMORE GAS & ELECTRIC 0 BGLEH 81.000 9999.000 200 x 200 05-07 19:14:02
BALTIMORE GAS & ELECTRIC 0 BGLEN 97.000 1000.000 200 x 200 09-02 17:06:03
BALTIMORE GAS & ELECTRIC 0 BGLEI 91.250 158.100 200 x 200 01-27 16:14:03
BALTIMORE GAS & ELECTRIC 0 BGLEP 84.000 9999.000 200 x 200 05-07 19:14:02
BANCA INTESA SPA IT BIPOF 7.650 7.850 500 x 500 01-02 16:14:03
BANCO BILBAO VIZCAYA ARGENTA ES BBVXF 12.480 12.810 200 x 200 09-02 21:38:03
BANCO COMPARTAMOS SA MX BMOSF 5.730 5.930 500 x 500 09-03 00:30:04
BANCO DE SABADELL-UNSPON ADR ES BNDSY 10.080 10.340 200 x 200 09-02 20:46:03
BANCO DO BRASIL SA-SPON ADR BR BDORY 16.680 17.240 200 x 200 09-02 17:54:03
BANCO ESPIRITO SANT-UNSP ADR PT BKESY 4.410 4.550 500 x 500 09-02 17:06:03
BANCO POPOLARE SCARL-UNS ADR IT BPSAY 2.860 3.040 500 x 500 09-02 17:06:03
BANCO SANTANDER SA ES BCDRF 12.240 12.490 200 x 200 09-02 21:38:03
BANDAI CO LTD-SPON ADR JP BNDCY 5.250 5.600 500 x 500 08-01 17:54:03
BANGKOK BANK-FOREIGN REG TH BKKPF 4.750 5.100 500 x 500 09-01 17:06:03
BANGOR HYDRO-ELECTRIC CO 0 BANGN 82.000 520.150 200 x 200 09-30 16:14:03
BANK EAST ASIA LTD-SPONS ADR HK BKEAY 3.870 3.910 500 x 500 09-02 13:38:02
BANK MANDIRI TBK-UNSPON ADR ID PPERY 6.540 6.760 500 x 500 09-03 00:14:03
BANK OF CHINA LTD - H HK BACHF 0.500 0.520 5000 x 5000 09-02 17:06:03
BANK OF CHINA-UNSPN ADR HK BACHY 12.600 12.850 200 x 200 09-02 17:06:03
BANK OF COMMUN-UNSPON ADR HK BCMXY 26.790 27.400 200 x 200 09-02 17:06:03
BANK OF EAST ASIA HK BKEAF 3.850 3.900 500 x 500 09-02 17:06:03
BANK OF FUKUOKA-UNSPON ADR JP BFKAY 75.500 81.250 200 x 200 03-27 16:10:04
BANK OF YOKOHAMA-UNSPON ADR JP BKJAY 44.050 45.300 200 x 200 09-02 17:06:03
BANK SARASIN & CIE AG-REG B CH BKSNF 36.700 38.150 200 x 200 09-02 20:46:03
BANKINTER SA-SPONS ADR ES BKNTY 21.200 21.850 200 x 200 06-14 16:10:03
BARAKA PETROLEUM LTD AU BAKPF 0.010 0.050 5000 x 5000 04-24 16:22:02
BARCLAYS PLC UK BCLYF 4.710 4.950 500 x 500 09-02 17:38:03
BARLOWORLD LTD-UNSPONS ADR SA BRRAY 5.780 6.050 500 x 500 09-02 17:30:03
BASF SE DE BFFAF 54.700 55.350 200 x 200 09-02 20:30:03
BASF SE DE BFASF 55.550 56.300 200 x 200 08-19 17:06:03
BASF SE-SPON ADR DE BASFY 54.900 56.000 200 x 200 09-02 17:06:03
BAYER AG DE BAYZF 62.500 63.200 200 x 200 09-02 20:30:03
BAYER AG-SPONSORED ADR DE BAYRY 62.750 63.550 200 x 200 09-02 17:06:03
BAYERISCHE HYPO-UND VER-ADR DE HVMGY 51.450 75.050 200 x 200 09-19 16:02:03
BAYERISCHE MOTOREN WERKE AG DE BAMXF 55.500 56.450 200 x 200 09-02 17:06:03
BEIJING BEIDA JADE-SPON ADR HK BJBJY 2.340 4.000 500 x 500 09-02 17:06:03
BEIJING CAPITAL INTL AIRPO-H HK BJCHF 0.490 0.505 5000 x 5000 09-02 17:06:03
BEIJING ENTERPRISES H-SP ADR HK BJINY 70.900 71.590 200 x 200 09-02 17:06:03
BEIJING NORTH STAR CO LTD-H HK BEIJF 0.240 0.290 5000 x 5000 08-31 17:06:04
BELGACOM SA-UNSPON ADR BE BGAOY 7.110 7.300 500 x 500 09-02 17:06:03
BELLE INTERNAT-UNSPON ADR HK BELLY 87.830 88.500 200 x 200 09-02 17:06:03
BELLUNA CO LTD-ADR JP BLUNY 2.480 2.530 500 x 500 09-02 17:06:03
BENESSE HOLDINGS INC-UNS ADR JP BSEFY 45.200 46.300 200 x 200 09-02 17:06:03
BENETTON GROUP SPA-SPONS ADR IT BNGPY 13.820 14.300 200 x 200 09-02 17:06:03
BENFIELD GROUP LTD UK BFLDF 5.050 5.550 500 x 500 11-28 16:14:02
BENFIELD GROUP LTD-UNSP ADR UK BFLDY 10.450 11.350 200 x 200 11-28 16:14:02
BENNETT ENVIRONMENTAL INC CA BEVFF 1.230 2.350 500 x 500 09-02 23:46:04
BERKELEY TECHNOLOGY -SP ADR UK BKLYY 0.060 1.000 5000 x 5000 02-07 08:54:02
BG GROUP PLC-SPON ADR UK BRGYY 83.150 85.350 200 x 200 09-02 17:06:03
BHP BILLITON LTD AU BHPLF 33.750 35.950 200 x 200 09-02 17:06:03
BILFINGER BERGER-UNSPON ADR DE BFLBY 12.300 12.750 200 x 200 09-02 17:06:03
BILLABONG INTL LTD-UNSP ADR AU BLLAY 14.060 14.610 200 x 200 09-02 17:06:03
BILLITON PLC-ADR UK BHPAY 15.800 16.300 200 x 200 12-03 13:04:02
BIOCOMPATABLES INTL PLC UK BCTBF 3.920 4.280 500 x 500 09-02 17:38:03
BIOVITRUM AB-SPON ADR SE SWTUY 5.030 5.460 500 x 500 09-01 00:06:02
BIOVITRUM AB-SPON ADR SE BIOVY 4.890 5.390 500 x 500 05-18 16:38:02
BLACKROCK VENTURES INC CA BRVTF 21.110 21.240 200 x 200 07-12 16:30:03
BLACKROCK WORLD MINING TRUST UK MLWMF 8.940 9.220 500 x 500 03-18 23:30:03
BLINKX PLC UK BLNKF 1.250 1.500 500 x 500 09-02 17:30:03
BMW-UNSPONSORED ADR DE BAMXY 18.450 18.800 200 x 200 09-02 17:06:03
BNP PARIBAS-ADR FR BNPQY 33.400 34.150 200 x 200 09-02 17:06:03
BOC HONG KONG HLDS-SPONS ADR HK BHKLY 55.560 55.900 200 x 200 09-02 17:06:03
BOEHLER-UDDEHOLM-SPONS ADR AT BDHHY 18.000 33.000 200 x 200 09-19 16:02:03
BOMBARDIER INC 'B' CA BDRBF 3.900 4.520 500 x 500 09-01 17:06:03
BOOTS GROUP PLC UK BOOYY 14.750 15.100 200 x 200 08-04 16:38:03
BOULDER STEEL LTD AU BLSTF 0.060 0.120 5000 x 5000 08-31 17:06:04
BOUYGUES-UNSPONSORED ADR FR BOUYY 8.430 8.890 500 x 500 09-02 17:06:03
BOWLEVEN PLC UK BWLVF 2.320 2.620 500 x 500 09-02 21:38:03
BP PLC UK BPAQF 5.800 6.150 500 x 500 09-01 17:06:03
BRAMBLES LTD-UNSPON ADR AU BMBLY 10.730 10.950 200 x 200 09-02 17:06:03
BRAVURA SOLUTIONS LTD-ADR AU BRVSY 2.090 2.810 500 x 500 09-02 17:06:03
BRIDGESTONE CORP-UNSPONS ADR JP BRDCY 35.250 36.200 200 x 200 09-02 16:54:02
BRILLIANCE CHINA AUTO-SP ADR HK BCAHY 11.580 11.980 200 x 200 09-02 16:06:02
BRILLIANCE CHINA AUTOMOTIVE HK BCAUF 0.410 0.460 5000 x 5000 09-02 17:06:03
BRITISH AIRWAYS -SPONS ADR UK BAIRY 31.800 32.800 200 x 200 08-31 17:06:04
BRITISH AIRWAYS PLC UK BABWF 3.300 3.550 500 x 500 09-02 17:46:02
BRITISH ENERGY PLC-SPON ADR UK BGYNY 18.950 21.100 200 x 200 10-20 23:00:02
BRITISH LAND CO PLC UK BRLAF 7.100 7.340 500 x 500 09-02 21:14:03
BRITISH LAND CO PLC-SPON ADR UK BTLCY 7.170 7.360 500 x 500 09-02 17:06:03
BRITISH SKY BROADCAST-SP ADR UK BSYBY 43.400 44.500 200 x 200 09-02 17:06:03
BRITISH SKY BROADCASTING GRO UK BSYBF 10.830 11.250 200 x 200 09-02 17:06:03
BROTHER INDS LTD-UNSPON ADR JP BRTHY 108.250 111.250 100 x 100 09-02 17:06:03
BULGARI SPA IT BULIF 7.670 7.940 500 x 500 09-02 20:46:03
BUMI RESOURCES TBK PT ID PBMRF 0.000 0.300 5000 x 5000 09-03 00:14:03
BUNGE LTD 0 BGLIF 425.000 600.000 50 x 50 09-02 17:06:03
BUNGE LTD 0 BGEPF 82.700 90.000 200 x 200 08-24 17:06:03
BUNZL PLC UK BZLFF 11.370 11.640 200 x 200 09-02 21:38:03
BUNZL PLC -SPONS ADR UK BZLFY 57.450 58.600 200 x 200 09-02 17:06:03
BURBERRY GROUP PLC UK BBRYF 13.120 13.450 200 x 200 09-02 21:38:03
BURBERRY GROUP PLC-SPON ADR UK BURBY 26.500 27.100 200 x 200 09-02 17:06:03
BURNHAM HOLDINGS INC 0 BURCP 25.000 100.000 200 x 200 05-07 19:14:02
BURNS PHILP & CO-SPON ADR AU BPHCY 4.800 5.350 500 x 500 12-08 16:10:03
BUZZI UNICEM SPA-UNSPON ADR IT BZZUY 4.650 4.830 500 x 500 09-02 17:06:03
BW GAS ASA NO BEGWF 8.000 8.950 500 x 500 08-01 16:02:03
BYD CO LTD-H HK BYDDF 6.150 6.280 500 x 500 09-02 17:06:03
BYD CO LTD-UNSPONSORED ADR HK BYDDY 61.500 62.550 200 x 200 09-02 17:06:03
CADBURY PLC UK CDSCF 13.130 13.500 200 x 200 02-01 16:14:04
