Shibui Markets Shibui Markets
 Welcome, guest.   [home] [tour] [register] [sign-in]  
Live Prices Indicative stock prices provided by
INTL Trading, Inc. · Member NASD/SIPC

sort table by clicking on a column
 name ^ (click on name for more info)countrytickerbidaskbidsize asksizelast update
#N/A Connection 0 AVSSO 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LCSTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHPQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FNMFN 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 ECSPQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHLQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 DUNEP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHFQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LEHKQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 KGHIP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 APNIP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CXOTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CTYFP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AGTTP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 CNSFP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 BDWGP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 AVSSP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEM 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LHHMQ 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEO 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 INRSP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HSCM 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HLII 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 HABEP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 GAFCP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 FSMEN 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Connection 0 LBARP 0.000 0.000 5000 x 5000 05-06 17:54:03
#N/A Invalid Security UK DBSHY 3.970 4.210 500 x 500 02-17 16:30:04
#N/A Invalid Security CA CMPZD 7.710 8.450 500 x 500 11-21 16:06:03
#N/A Requesting Data... 0 ALBPP 24.200 25.500 200 x 200 02-01 17:38:03
#N/A Requesting Data... 0 EYMSM 88.000 110.000 200 x 200 02-01 17:38:04
#N/A Requesting Data... 0 CHGEN 68.000 85.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... CA EDWZF 0.000 0.040 5000 x 5000 02-01 17:38:04
#N/A Requesting Data... 0 BGEPF 89.000 97.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... 0 AREEP 4.990 7.470 500 x 500 02-01 17:38:03
#N/A Requesting Data... 0 AMGZO 10.330 20.750 200 x 200 02-01 17:38:03
#N/A Requesting Data... CA AVARF 0.000 0.140 5000 x 5000 02-01 17:38:03
#N/A Requesting Data... 0 EGYKP 60.000 98.000 200 x 200 02-01 17:38:04
#N/A Requesting Data... 0 ALBMP 25.000 29.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... AU ANDPF 6.150 6.330 500 x 500 02-01 17:38:03
#N/A Requesting Data... 0 ALAWP 26.550 50.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... 0 CNLPM 30.000 40.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... 0 DORLO 6.750 9.500 500 x 500 02-01 17:38:04
#N/A Requesting Data... 0 DQUEO 35.000 44.000 200 x 200 02-01 17:38:04
#N/A Requesting Data... 0 APRDN 70.000 82.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... 0 ANTEN 64.000 125.000 200 x 200 02-01 17:38:03
#N/A Requesting Data... 0 CPWPO 84.000 98.000 200 x 200 02-01 17:38:03
#N/A Sec ES BSHYY 18.600 19.250 200 x 200 09-26 16:10:04
#N/A Tim AU SILXF 4.250 4.500 500 x 500 03-15 17:02:03
#N/A Tim UK UUPLY 28.650 29.400 200 x 200 06-08 16:26:05
#N/A Tim AU ZFEXF 9.650 10.100 500 x 500 05-25 16:22:05
#N/A Tim FR SZEZY 72.400 74.250 200 x 200 06-08 16:26:04
#N/A Tim SG STTSY 7.810 8.250 500 x 500 03-15 17:02:03
#N/A Tim DE SHRGY 160.050 167.800 100 x 100 06-08 16:26:04
#N/A Tim NL VDMHY 4.900 5.250 500 x 500 06-08 16:26:05
#N/A Tim AT VIAAY 24.250 28.750 200 x 200 03-15 17:02:03
#N/A Tim JP TKSRY 8.460 8.700 500 x 500 05-25 16:22:05
1AM HOLDING LTD-UNSPON ADR CH GMHLY 2.510 2.770 500 x 500 02-01 23:38:03
1YESOL LTD-SPN ADR AU DYSOY 5.010 5.540 500 x 500 02-03 16:14:03
361 DEGREES INTERNATIONAL HK TSIOF 0.610 0.620 2500 x 2500 04-01 23:46:04
3I GROUP PLC UK TGOPF 4.820 4.990 500 x 500 01-25 23:22:02
3I GROUP PLC-UNSPON ADR UK TGOPY 2.110 2.300 500 x 500 05-09 23:14:03
A-CAP RESOURCES LTD AU APCDF 0.050 0.100 5000 x 5000 03-05 16:22:03
AAC TECHNOLOGIES H-UNSPON AD HK AACAY 26.100 26.540 200 x 200 02-03 16:14:02
AASTRA TECHNOLOGIES LTD CA AATSF 24.270 25.290 200 x 200 09-28 16:06:03
ABACUS MINING & EXPLORATION CA ABCFF 0.160 0.330 5000 x 5000 02-03 16:14:02
ABATTIS BIOLOGIX CORP CA ATTBF 0.029 99999.000 5000 x 5000 12-29 16:06:03
ABBEY NATIONAL PLC UK ABYNY 22.750 23.450 200 x 200 11-15 08:18:02
ABENGOA SA ES ABGOF 21.700 22.180 200 x 200 02-03 16:14:02
ABENGOA SA-UNSPON ADR ES ABGOY 10.650 11.240 200 x 200 02-03 16:14:02
ABERDEEN INTERNATIONAL INC CA AABVF 0.590 0.820 2500 x 2500 02-03 16:14:02
ABERTIS INFRAESTR-UNSPON ADR ES ABRTY 8.400 8.690 500 x 500 02-03 16:14:02
ABN AMRO HOLDING NV NL ABNHF 52.750 53.350 200 x 200 10-08 16:22:03
ABSA GROUP LTD-SPON ADR SA AGRPY 33.180 34.550 200 x 200 12-13 16:14:02
ABSA GROUP LTD-SPON ADR SA ABSWY 31.000 31.900 200 x 200 11-04 16:06:03
ABZU GOLD LTD CA ABZUF 0.260 0.350 5000 x 5000 02-03 16:14:02
ACADIAN MINING CORP CA ADAIF 0.120 0.170 5000 x 5000 02-02 16:14:03
ACAMBIS PLC UK ACAMF 3.500 3.550 500 x 500 09-24 16:06:03
ACCIONA SA ES ACXIF 82.350 84.340 200 x 200 02-03 16:14:02
ACCLAIM ENERGY TRUST CA ACNJF 17.110 17.280 200 x 200 01-06 17:14:03
ACCOR SA-UNSPON ADR FR ACRFY 6.570 6.770 500 x 500 02-03 16:14:02
ACCORDIA GOLF CO LTD-SPN ADR JP ACGFY 7.350 8.190 500 x 500 02-03 16:14:02
ACCREDIT MTG LN REIT TR 0 AHHAP 0.300 1.500 5000 x 5000 07-09 16:30:03
ACE AVIATION HOLDINGS INC-A CA ACEAF 10.360 11.700 200 x 200 02-03 17:14:03
ACERINOX SA-UNSPON ADR ES ANIOY 5.890 6.300 500 x 500 11-25 16:06:03
ACOM CO LTD-SPONSORED ADR JP ACMUY 4.650 4.790 500 x 500 02-03 16:14:02
ACOM CO LTD-UNSPON ADR JP ACJJY 17.150 17.600 200 x 200 09-12 23:58:03
ACTELION LTD-REG CH ALIOF 39.110 40.080 200 x 200 02-03 16:14:03
ADANAC MOLYBDENUM CORP CA AUAYF 0.490 0.550 5000 x 5000 01-25 16:14:03
ADARO ENERGY PT-UNSP ADR ID ADOOY 10.500 11.150 200 x 200 02-03 16:14:02
ADECCO SA-REG-UNSPON ADR CH AHEXY 26.550 26.620 200 x 200 02-03 16:14:03
ADHEREX TECHNOLOGIES INC CA ADHXF 0.170 0.270 5000 x 5000 02-03 16:14:02
ADHEREX TECHNOLOGIES INC CA ADHXD 0.175 0.265 5000 x 5000 02-03 16:14:02
ADIDAS AG DE ADDDF 74.950 76.650 200 x 200 02-03 17:14:03
ADIDAS AG-SPONSORED ADR DE ADDYY 37.770 38.630 200 x 200 02-03 16:14:02
ADIRA ENERGY LTD CA ADENF 0.220 0.350 5000 x 5000 02-03 16:14:02
ADMIRAL GROUP PLC UK AMIGF 16.200 16.860 200 x 200 02-03 16:14:03
ADMIRAL GROUP PLC-UNSPON ADR UK AMIGY 16.080 16.930 200 x 200 02-03 16:14:03
ADVANCED INFO SVCS-SPON ADR TH AVIFY 4.810 4.900 500 x 500 02-02 16:14:03
ADVANTAGE ENERGY INCOME FUND CA AVNNF 12.140 12.270 200 x 200 09-28 16:34:03
ADX ENERGY LTD AU ADXRF 0.090 0.105 5000 x 5000 10-26 16:06:02
AECON GROUP INC CA AEGXF 11.190 12.010 200 x 200 02-03 17:06:03
AEGIS GROUP PLC UK AEGSF 1.920 2.070 500 x 500 09-29 16:14:03
AEON COMPANY LTD- UNSPON ADR JP AONNY 13.200 13.330 200 x 200 02-03 16:14:03
AEP TEXAS CENTRAL CO 0 ATXCO 68.000 9999.000 200 x 200 05-07 19:14:02
AEP TEXAS CENTRAL CO 0 ATXCH 65.000 124.450 200 x 200 08-24 17:06:03
AEP TEXAS NORTH CO 0 ATXAN 70.000 150.000 200 x 200 08-24 17:06:03
AES TIETE SA-ADR BR AESAY 12.680 12.850 200 x 200 02-03 16:14:03
AES TIETE SA-ADR PREF BR AESYY 14.580 14.820 200 x 200 02-03 16:14:03
AFLEASE GOLD & URANIUM RESOU SA AFLUY 8.100 9.000 500 x 500 12-29 16:18:03
AFLEASE GOLD & URANIUM RESOURCE SA AFLUF 0.600 1.080 2500 x 2500 12-29 16:18:03
AFLEASE GOLD LTD-SPON ADR SA AFSGY 2.230 3.150 500 x 500 05-22 16:22:03
AFREN PLC UK AFRNF 2.050 2.210 500 x 500 02-03 16:14:03
AFRICA OIL CORP CA AOIFF 1.640 1.790 500 x 500 02-03 16:14:03
AFRICAN BANK INVESTMENTS LTD SA AFRVF 4.110 4.420 500 x 500 08-18 17:06:04
AFRICAN BANK INVESTMENTS-ADR SA AFRVY 24.700 25.810 200 x 200 02-03 16:14:03
AFRICAN PLATINUM PLC UK AFRPF 1.020 1.070 500 x 500 03-20 16:10:03
AFRIKANDER LEASE LTD SA AFKDY 0.630 0.670 2500 x 2500 02-07 16:16:03
AGEAS -SPON ADR BE FORSY 2.510 2.710 500 x 500 05-18 08:54:02
AGEAS -SPON ADR BE AGESY 2.260 2.360 500 x 500 02-03 16:14:03
AGF MANAGEMENT LTD-CL B CA AGFMF -0.050 0.040 5000 x 5000 07-21 16:34:03
AGFA GEVAERT NV-UNSPON ADR BE AFGVY 3.700 4.010 500 x 500 02-03 16:14:03
AGGREKO PLC UK ARGKF 33.800 34.870 200 x 200 02-03 16:14:03
AGL ENERGY LTD-UNSP ADR AU AGLNY 15.340 15.540 200 x 200 02-03 16:14:03
AGRICULTURAL BANK-UNSPON ADR HK ACGBY 12.700 13.020 200 x 200 02-03 16:14:02
AIA GROUP LTD- UNSPON ADR HK AAIGY 13.540 13.650 200 x 200 06-21 16:22:03
AIA GROUP LTD-SP ADR HK AAGIY 13.550 13.970 200 x 200 02-03 16:14:02
AICI CAPITAL TRUST 0 AICPQ 0.040 1.060 5000 x 5000 06-25 16:30:04
AIFUL CORP-UNSPON ADR JP AIFLY 0.330 0.360 5000 x 5000 02-03 16:14:03
AIR CHINA LTD-SPONSORED-ADR HK AIRYY 16.000 16.460 200 x 200 02-03 16:14:03
AIR FRANCE-KLM-ADR FR AFLYY 6.930 7.160 500 x 500 02-03 16:14:03
AIR LIQUIDE-UNSPONSORED ADR FR AIQUY 25.490 25.990 200 x 200 02-03 16:14:03
AJINOMOTO INC -UNSPON ADR JP AJINY 121.110 122.140 100 x 100 02-03 16:14:03
AKBANK T.A.S.-ADR TR AKBTY 8.070 8.380 500 x 500 02-03 16:14:03
AKER SOLUTIONS ASA NO AKKVF 13.550 13.860 200 x 200 02-03 16:14:03
AKZO NOBEL NV-SPON ADR NL AKZOY 18.150 18.790 200 x 200 02-03 16:14:03
ALABAMA POWER CO 0 APRCP 68.000 84.000 200 x 200 11-19 16:06:04
ALAMOS GOLD INC CA AGIGF 19.540 19.840 200 x 200 02-03 17:14:03
ALANGE ENERGY CORP CA ALNGF 0.183 0.206 5000 x 5000 11-21 16:06:02
ALBERTA STAR DEVELOPMENT COR CA ASXSF 0.210 0.300 5000 x 5000 02-03 16:14:03
ALCATEL-LUCENT FR ALALF 1.870 2.020 500 x 500 02-03 16:14:03
ALDA PHARMACEUTICALS CORP CA APCSF 0.000 0.050 5000 x 5000 11-11 16:06:03
ALEXIS MINERALS CORP CA AXSMF 0.040 0.090 5000 x 5000 02-03 16:14:03
ALFA LAVAL AB-UNSPON ADR SE ALFVY 16.310 17.030 200 x 200 11-25 16:06:03
ALGAE.TEC LTD- SPON ADR AU ALGXY 4.160 4.560 500 x 500 02-03 16:14:03
ALGOMA STEEL INC CA ALGOF 28.070 28.470 200 x 200 09-28 16:38:03
ALGONQUIN POWER & UTILITIES CA AQUNF 5.780 6.330 500 x 500 02-03 16:22:02
ALGONQUIN POWER & UTILITIES CA AGQNF 1.160 4.330 500 x 500 10-29 16:22:03
ALIANT INC CA ALINF 29.120 29.660 200 x 200 07-10 16:30:04
ALIBABA.COM LTD HK ALBCF 1.070 1.140 500 x 500 02-03 16:14:03
ALIMENTATION COUCHE SUB VTG CA ANCUF 21.940 22.140 200 x 200 07-06 00:06:04
ALIMENTATION COUCHE-TARD INC CA ANCTF 22.390 23.890 200 x 200 07-06 00:18:03
ALKANE RESOURCES LTD AU ALKEF 1.290 1.310 500 x 500 02-03 16:14:03
ALKANE RESOURCES LTD-SP ADR AU ANLKY 12.710 13.310 200 x 200 02-03 16:14:03
ALL AMERICA L-SPON ADR BR ALLAY 6.100 6.320 500 x 500 02-03 16:14:03
ALL NIPPON AIRWAYS-SPONS ADR JP ALNPY 6.240 6.500 500 x 500 02-03 16:14:03
ALLIANCE ATLANTIS COMM-A SHS CA ALJGF 48.800 50.500 200 x 200 08-30 19:42:03
ALLIANCE BOOTS PLC-UNSPN ADR UK ABOYY 14.150 22.400 200 x 200 07-11 16:18:03
ALLIANCE OIL COMPANY LTD-SDR SE ALLZF 12.300 12.800 200 x 200 02-03 17:14:03
ALLIANZ SE-ADR DE AZSEY 11.640 11.810 200 x 200 02-03 16:14:03
ALLIANZ SE-REG DE ALIZF 115.150 118.050 100 x 100 02-03 17:06:03
ALLIED IRISH BANKS-SPONS ADR IE AIBYY 1.060 1.150 500 x 500 02-03 16:14:03
ALPHA BANK AE-SPON ADR GR ALBKY 0.450 0.500 5000 x 5000 02-03 16:14:03
ALPS ELEC CO-UNSPON ADR JP APELY 15.920 16.620 200 x 200 02-03 16:14:03
ALSTOM FR AOMFF 40.650 41.590 200 x 200 02-03 16:14:03
ALSTOM SA-UNSPON ADR FR ALSMY 4.020 4.100 500 x 500 02-03 16:14:03
ALTAGAS LTD CA ATGFF 16.030 20.190 200 x 200 07-22 17:06:03
ALTANA AG-ADR DE AAAGY 21.050 21.950 200 x 200 08-06 17:06:03
ALTER NRG CORP CA ANRGF 0.390 0.730 5000 x 5000 02-03 16:14:03
ALTIUS MINERALS CORPORATION CA ATUSF 11.020 11.710 200 x 200 02-03 17:06:03
ALUMINUM CORP OF CHINA LTD-H HK ALMMF 0.480 0.520 5000 x 5000 02-03 16:14:03
AMADEUS ENERGY LTD AU ADUEF 0.215 0.245 5000 x 5000 02-03 16:14:02
AMADEUS IT HOLDING SA-A SHS ES AMADF 18.450 19.020 200 x 200 02-03 16:14:03
AMADEUS IT HOLDING-UNSP ADR ES AMADY 18.200 18.870 200 x 200 02-03 16:14:03
AMBRIAN CAPITAL PLC UK AMNZF 0.160 0.222 5000 x 5000 02-03 16:14:03
AMCOR LTD-SPONS ADR AU AMCRY 30.200 30.580 200 x 200 02-03 16:14:03
AMEC PLC-UNSP ADR UK AMCBY 38.850 41.260 200 x 200 09-29 16:14:03
AMERICA MOVIL SAB DE C-SER L MX AMXVF 1.210 1.250 500 x 500 02-03 17:14:03
AMERICAN CREEK RESOURCES LTD CA ACKRF 0.050 0.120 5000 x 5000 02-03 16:14:02
AMERICAN LAND LEASE INC 0 ANLDP 10.800 22.000 200 x 200 12-29 16:06:02
AMERICAN MANGANESE INC CA AMYZF 0.390 0.480 5000 x 5000 02-03 16:14:03
AMERIGO RESOURCES LTD CA ARREF 0.890 0.940 2500 x 2500 02-03 16:14:03
AMG ADVANCED METALLURGICAL NL AMVMF 12.050 12.490 200 x 200 02-03 16:14:03
AMIL PARTICIPACOES-UNSPN ADR BR AMPIY 9.250 12.740 500 x 500 02-03 16:14:03
AMLIN PLC-UNSP ADR UK APLCY 20.950 22.020 200 x 200 02-03 16:14:03
AMP LIMITED-UNSPONSORED ADR AU AMLTY 18.060 18.450 200 x 200 02-03 16:14:03
AMVESCAP PLC UK AVZCF 2015.000 2015.000 50 x 50 12-04 18:18:03
AMVIG HOLDINGS LTD HK AMVGF 0.480 0.520 5000 x 5000 02-03 16:14:03
ANADOLU EFES BIRACILIK-ADR TR AEBZY 2.650 3.030 500 x 500 02-03 16:14:02
ANDEAN AMERICAN GOLD CORP CA ANMCF 0.190 0.290 5000 x 5000 02-02 21:06:03
ANDES ENERGIA PLC-SPON ADR UK ANEGY 22.680 31.850 200 x 200 11-25 16:06:03
ANDOVER MINING CORP CA AOVTF 0.470 0.540 5000 x 5000 02-03 16:14:03
ANEKA TAMBANG TBK PT-UNS ADR ID PAEKY 24.620 30.000 200 x 200 04-29 23:46:04
ANGANG STEEL CO-SPON ADR-H HK ANGGY 30.040 30.950 200 x 200 02-03 16:14:03
ANGLO AMERICAN PL-UNSPON ADR SA AGPPY 12.110 12.670 200 x 200 02-03 16:14:03
ANGLO AMERICAN PLATINUM CORP SA AAPTY 45.400 46.400 200 x 200 07-20 17:24:03
ANGLO AMERICAN PLATINUM LTD SA AGPPF 73.400 75.650 200 x 200 02-03 16:14:03
ANGLO AMERICAN PLC UK AAUKF 45.650 46.620 200 x 200 02-03 16:14:02
ANGLO AMERICAN PLC-UNSP ADR UK AAUKY 22.740 23.350 200 x 200 02-03 16:14:02
ANGLO FERROUS BRAZ-SPON ADR BR IRNXY 9.050 12.300 500 x 500 11-20 16:06:03
ANGLO IRISH BANK CORP PLC UK AGCPF 0.140 0.540 5000 x 5000 07-11 16:42:03
ANGLO IRISH BANK-SPONS ADR IE AGIBY 0.150 0.200 5000 x 5000 03-08 16:22:03
ANGLO SWISS RESOURCES INC CA ASWRF 0.030 0.120 5000 x 5000 02-02 21:06:03
ANGLOGOLD ASHANTI LTD SA AULGF 46.300 46.650 200 x 200 02-03 16:14:03
ANHEUSER-BUSCH INBEV NV BE INBVF 15.850 16.800 200 x 200 11-28 16:14:03
ANHEUSER-BUSCH INBEV NV BE AHBIF 64.290 64.650 200 x 200 02-03 16:14:03
ANHEUSER-BUSCH INBEV SPN ADR BE AHBIY 46.550 46.950 200 x 200 09-16 16:14:02
ANHUI CONCH CEMENT-H-UNS ADR HK AHCHY 17.120 17.600 200 x 200 02-03 16:14:03
ANTARES ENERGY LTD AU AZZEF 0.410 0.425 5000 x 5000 02-03 16:14:03
ANTHONY CLARK INTL INS BROKE CA ACKBF 0.140 0.320 5000 x 5000 02-02 21:06:02
ANTISOMA PLC UK AIOAF 0.012 0.032 5000 x 5000 01-12 16:06:03
ANTISOMA PLC-SPONSORED ADR UK ATSMY 0.660 0.770 2500 x 2500 09-29 16:14:03
ANTOFAGASTA PLC -SPON ADR UK ANFGY 43.700 45.000 200 x 200 02-03 16:14:03
APA GROUP AU APAJF 4.950 5.200 500 x 500 02-03 16:14:03
APACHE CORPORATION 0 APAHO 90.000 127.500 200 x 200 01-08 16:06:02
APELLA RESOURCES INC CA APAFF 0.080 0.130 5000 x 5000 02-02 21:06:03
APERAM-NY REGISTRY SHARES NL APEMY 19.850 20.420 200 x 200 02-03 16:14:03
APPALACHIAN POWER 0 APPWM 75.000 85.000 200 x 200 11-24 16:06:04
APT SATELLITE HOLDINGS-ADR HK APPTY 0.300 0.630 5000 x 5000 12-05 16:38:03
AQUARIUS PLATINUM-SPON ADR AU AQPTY 5.430 5.540 500 x 500 02-03 16:14:03
AQUILA RESOURCES INC CA AQARF 0.480 0.560 5000 x 5000 02-01 16:14:03
AQUILA RESOURCES LTD AU AQLRF 6.590 6.660 500 x 500 02-03 16:14:03
ARAFURA RESOURCES LTD AU ARAFF 0.490 0.515 5000 x 5000 02-02 16:14:03
ARC RESOURCES LTD CA AETUF 24.270 24.670 200 x 200 02-03 17:14:03
ARCADIS NV - NY REG NL ARCAY 19.250 19.770 200 x 200 02-03 16:14:03
ARCELOR SA-SPONSORED ADR FR ARLOY 56.450 57.000 200 x 200 11-28 16:06:03
ARCELORMITTAL NL AMSYF 21.600 21.850 200 x 200 02-03 16:14:03
ARCELORMITTAL SOUTH-SPN ADR SA AMSIY 9.030 9.480 500 x 500 02-03 16:14:03
ARCELORMITTAL SOUTH-SPN ADR SA AMSOY 12.200 13.000 200 x 200 07-01 16:30:03
ARCHER LTD NO ARHVF 2.350 2.510 500 x 500 02-03 16:14:03
ARCTIC GLACIER INCOME FD-UT CA AGUNF 0.040 0.090 5000 x 5000 02-03 16:14:03
AREVA FR ARVCF 14.300 48.420 200 x 200 02-03 16:14:03
AREVA CIP-UNSPONSORED ADR FR ARVCY 2.440 2.520 500 x 500 02-03 16:14:03
ARGENTEX MINING CORP CA AGXMF 0.420 0.490 5000 x 5000 02-03 16:14:03
ARISAWA MANUFACTURING-SP GDR JP ASWAY 1.920 2.060 500 x 500 02-03 16:14:03
ARISTOCRAT LEISURE LTD AU ARLUF 2.610 2.750 500 x 500 02-03 16:14:03
ARKEMA-SPONSORED ADR FR ARKAY 84.000 86.200 200 x 200 02-03 16:14:03
ARM HOLDINGS PLC UK ARMHF 9.170 9.420 500 x 500 02-03 16:14:03
ARYZTA AG-UNSPON ADR CH ARZTY 23.170 23.960 200 x 200 02-03 16:14:03
ASAHI GLASS CO LTD-UNSP ADR JP ASGLY 7.810 7.830 500 x 500 02-03 16:14:03
ASAHI KASEI CORP-UNSPON ADR JP AHKSY 12.700 12.820 200 x 200 02-03 17:06:03
ASCENDAS REAL ESTATE INV TRT SG ACDSF 1.540 1.610 500 x 500 02-03 16:14:02
ASHTEAD GROUP PLC UK ASHTF 2.390 2.510 500 x 500 11-25 16:06:03
ASIA PACIFIC RESOURCES LTD CA APQCF -0.020 0.020 5000 x 5000 08-15 19:18:03
ASIA SATELLITE TELEC-SP ADR HK AISLY 18.100 21.000 200 x 200 02-19 16:10:03
ASIAN BAMBOO AG-SPON ADR DE ASIBY 8.700 9.550 500 x 500 09-29 23:06:03
ASML HOLDING NV NL ASMLF 45.350 45.750 200 x 200 02-03 16:14:03
ASOS PLC-UNSP ADR UK ASOMY 19.000 20.300 200 x 200 11-25 16:06:03
ASPEN PHARMACARE HL-UNSP ADR SA APNHY 55.550 58.140 200 x 200 09-29 16:14:03
ASSA ABLOY AB - UNSP ADR SE ASAZY 13.840 14.160 200 x 200 02-03 16:14:03
ASSOC BRITISH FOODS-UNSP ADR UK ASBFY 18.470 19.250 200 x 200 02-03 16:14:03
ASTELLAS PHARMA INC-UNSP ADR JP ALPMY 42.040 42.560 200 x 200 02-03 16:14:03
ASTRA INTERNATIONAL-UNSP ADR ID PTAIY 63.000 65.000 200 x 200 03-23 23:38:03
ASTRAL MEDIA INC - CL B CA AAIBF -0.050 0.060 5000 x 5000 06-28 16:26:03
ASTRAL MEDIA INC -CL A CA AAIAF -0.240 0.220 5000 x 5000 06-28 16:26:03
ASTRAZENECA PLC UK AZNCF 46.600 48.600 200 x 200 02-03 16:14:03
ASX LTD-UNSPONSORED ADR AU ASXFY 32.190 32.450 200 x 200 02-03 16:14:03
ATCO LTD -CL 'I' CA ACLLF -0.060 0.050 5000 x 5000 07-19 16:34:02
ATLANTIA SPA-UNSPONSORED ADR IT ATASY 8.390 8.580 500 x 500 02-03 16:14:03
ATLANTIC CITY ELECTRIC 0 ANTEM 71.100 125.000 200 x 200 02-04 16:14:03
ATLANTIC GOLD NL AU AGNLF 0.030 0.040 5000 x 5000 02-03 16:14:03
ATLANTIC POWER CORP CA ATLIF 11.770 13.310 200 x 200 07-26 17:06:03
ATLAS COPCO AB-SPON ADR "B" SE ATLCY 22.090 22.610 200 x 200 02-03 16:14:03
ATLAS COPCO AB-SPONS ADR A SE ATLKY 25.020 25.530 200 x 200 02-03 16:14:03
ATLAS SOUTH SEA PEARL-SP ADR AU APCFY 6.550 7.300 500 x 500 02-22 16:10:03
ATNA RESOURCES LTD CA ATNAF 1.120 1.170 500 x 500 02-03 16:14:03
ATOS FR AEXAF 53.300 54.690 200 x 200 02-03 16:14:03
ATRIUM EUROPEAN REAL ESTATE AT MELUF 4.270 4.930 500 x 500 05-24 23:22:02
ATS AUTOMATION TOOLING SYS CA ATSAF 6.900 7.340 500 x 500 02-03 16:46:03
AUR RESOURCES INC CA AURRF 16.280 16.480 200 x 200 09-28 16:22:05
AURA MINERALS INC CA ARMZF 1.140 1.290 500 x 500 02-03 16:14:03
AURCANA CORPORATION CA AUNFF 0.690 0.755 2500 x 2500 02-03 17:14:03
AUST & NZ BNKG GRP-SPON ADR AU ANZBY 23.150 23.190 200 x 200 02-03 16:14:03
AUST AND NZ BANKING GROUP AU ANEWF 23.000 23.200 200 x 200 02-03 16:14:03
AUSTAL LTD AU AUTLF 2.180 2.290 500 x 500 02-03 16:14:03
AUSTRAL PACIFIC ENERGY LTD CA AUSPF 0.010 0.100 5000 x 5000 05-27 16:22:03
AUSTRALIAN AGRICULTURAL CO AU ASAGF 1.480 1.540 500 x 500 02-03 16:14:03
AUTONOMY CORP PLC UK AUTNF 39.600 40.650 200 x 200 11-15 16:06:03
AUTONOMY CORP PLC-UNSPON ADR UK AUTNY 39.550 41.000 200 x 200 11-15 16:06:03
AVENG LTD-UNSPON ADR SA AVEPY 7.940 8.400 500 x 500 12-13 16:14:02
AVEVA GROUP PLC UK AVEVF 26.750 27.650 200 x 200 02-03 16:14:03
AVINO SILVER & GOLD MINES CA ASGMF 1.680 1.970 500 x 500 02-03 16:14:03
AVION GOLD CORP CA AVGCF 1.440 1.580 500 x 500 02-03 16:14:03
AVIVA PLC UK AIVAF 5.960 9.070 500 x 500 04-29 16:06:04
AXA -SPONS ADR FR AXAHY 16.550 16.930 200 x 200 02-03 16:14:03
AXA SA FR AXAHF 16.570 17.020 200 x 200 02-03 16:14:03
AYALA CORPORATION PH AYYLF 8.750 9.230 500 x 500 02-03 16:14:03
AZTECA GOLD CORP CA AZGFF 0.000 0.040 5000 x 5000 02-02 21:06:03
AZURE DYNAMICS CORP CA AZDDF 0.060 0.090 5000 x 5000 02-03 16:14:03
AZURE RESOURCES CORP CA AZUEF 0.040 0.070 5000 x 5000 02-02 21:06:03
B2GOLD CORP CA BGLPF 3.820 3.930 500 x 500 02-03 17:06:03
