Shibui Markets Shibui Markets
 Welcome, guest.   [home] [tour] [register] [sign-in]  


 LIVE STOCK PRICES MAR-10
 Indicative prices updated throughout trading hours.
Company (click for more info) Country ticker bid ask time
WALMART DE MEXICO-SPON ADR V MX WMMVY  48.55  48.95  01:46
CONTINENTAL AG-SPONS ADR DE CTTAY  48.05  50.40  01:46
WOLTERS KLUWER NV-SPONS ADR NL WTKWY  20.90  21.05  00:22
ARC ENERGY TRUST-UNITS CA AETUF  21.10  21.35  00:14
HUDBAY MINERALS INC CA HBMFF  12.50  12.68  00:14
more companies... disclaimer
FX Rates Dec
Indicative FX rates updated throughout the day.
ISO US $   EURO  
more currencies...


 SOVEREIGN E.M. BOND PRICES MAR-09
 Indicative closing prices updated at 5:00pm New York Time
 Bond   chg bid ask Bid
Yield
Ask
Yield
European Investment Bank 05/13  0.163  110.187  110.843  1.90  1.77
Chile 01/12    0.047  108.445  110.122  2.37  1.62
Colombia 12/14    -0.000  118.289  119.962  4.00  3.68
Romania 07/10    0.042  101.048  101.694  1.97  0.93
 CORPORATE E.M. BOND PRICES MAR-09
 Indicative closing prices updated at 5:00pm New York Time
 Bond   chg bid ask Bid
Yield
Ask
Yield
International Finance Corp 05/11  -0.077  104.703  105.332  0.83  0.51
Asia Aluminum 12/11    0.000  9.863  20.150  221.02  137.65
Resparcs Perpetual  0.969  30.774  34.230   --   --
ENI SPA 06/10    -0.046  100.976  101.627  1.68  0.11
Mizuho Financial Perpetual    -0.000  100.062  101.001   --   --
Resona 4.125% Perpetual    -0.000  93.695  95.181   --   --
Resona 7.191% Perpetual    -0.000  90.449  91.927   --   --
ATF Bank 04/12  0.500  102.434  103.504  7.86  7.47
Chartered Semiconductor 08/10    -0.000  100.126  101.512  5.08  2.39
Oversea-Chinese 09/11    -0.028  107.837  108.671  2.29  1.91
SingTel 12/31  -0.208  123.740  127.395  5.48  5.26
Temasek 09/15  0.141  105.486  106.654  3.37  3.21
Barclays Perpetual    -0.000  87.466  89.674   --   --
Prudential Perpetual  0.250  85.131  86.220   --   --
RBS Perpetual    -0.000  56.866  58.260   --   --
Cargill 04/34  0.331  99.494  101.318  6.15  6.03
Ford 08/18  0.125  92.072  96.120  7.77  7.14
General Motors 05/48  0.188  26.879  30.500  27.19  24.20
Goldman Sachs 10/21  0.122  91.406  93.012  5.76  5.58
more issues...

DISCLAIMER: The information provided by ShibuiMarkets is indicative and for research purposes only. It is not an offer to sell or an offer to buy any securities and does not constitute a solicitation or a recommendation. The prices are indicative for those Users of this web site. ShibuiMarkets is not a Broker/Dealer nor a financial institution. Click here to read entire disclaimer.


Copyright © 2007 ShibuiMarkets, LLC
Web design & database development by 20/20 Technologies
Please read our Disclaimer.