Shibui Markets Shibui Markets
 Welcome, guest.   [home] [register] [sign-in]  



Indicative prices provided by
INTL Trading, Inc. · Member NASD/SIPC
For more information on INTL Trading's services click here.
 LIVE STOCK PRICES AUG-28
 Indicative prices updated throughout trading hours.
Company (click for more info) Country ticker bid ask time
MONARO MINING NL-SPON ADR AU MNOMY  1.90  2.84  20:30
AKER KVAERNER NO AKKVF  22.55  22.90  20:30
PAPERLINX LTD-UNSPONS ADR AU PPXXY  8.15  8.70  20:30
NIS GROUP CO LTD - ADR JP NISGY  0.56  0.63  20:30
QRXPHARMA LTD-SPONSORED ADR AU QRXPY  2.62  3.15  20:30
more companies... disclaimer
FX Rates Aug-04
Indicative FX rates updated throughout the day.
ISO US $   EURO  
Brazilian Real  1.5606    2.4317  
Canadian Dollar  1.0312    1.6068  
Euro  1.5584 (inv.)  1.0000 (inv.)
Pound Sterling  1.9631 (inv.)  1.2598 (inv.)
Swiss Franc  1.0443    1.6272  
United States Dollar  1.0000    1.5582  
Yen  108.0290    168.3308  
more currencies...


 SOVEREIGN E.M. BOND PRICES AUG-28
 Indicative closing prices updated at 5:00pm New York Time
 Bond   chg bid ask Bid
Yield
Ask
Yield
European Investment Bank 05/13  0.058  106.092  106.818  3.80  3.69
Brazil 01/11  -0.344  107.428  108.761  6.05  5.61
Brazil 06/17    -0.062  129.526  130.788   --   --
Brazil 09/12    0.000  109.088  110.175  5.92  5.71
Brazil 10/19  0.894  123.907  125.482  5.89  5.76
Chile 01/12  0.064  109.910  111.153  3.93  3.60
Chile 01/13    -0.017  105.505  107.546  4.07  3.65
China Development Bank 10/14  -1.329  98.419  99.409  5.02  4.89
Colombia 07/10  0.074  111.346  112.826  4.08  3.44
Colombia 12/14    0.056  113.570  115.482   --   --
Costa Rica 01/13    0.000  108.277  108.949  5.85  5.74
Costa Rica 03/11    0.000  108.302  109.199  5.39  5.07
Ecuador 11/12  1.244  99.401  101.414  12.13  11.57
Egypt 07/11    0.000  109.046  110.633  5.24  4.78
Guatemala 08/13    -0.000  112.796  114.330  6.18  5.90
Croatia 02/10    -0.000  98.749  99.709  5.38  4.92
Croatia 04/14  -0.166  98.167  98.901  5.35  5.24
Indonesia 10/35  -0.219  106.429  107.509  7.90  7.84
Israel 11/16  -0.106  101.846  104.709  5.20  4.82
India 04/09    -0.023  101.233  101.812  9.60  9.04
India 08/17  0.580  90.529  91.039  9.00  8.94
Jamaica 06/15    0.000  108.177  109.324  7.40  7.26
Jamaica 10/14    0.000  110.299  112.203  8.31  7.96
Ex-Im Bank Korea 02/14  1.297  96.139  99.784  6.06  5.31
Ex-Im Bank Korea 11/08    0.028  99.767  100.444  4.76  2.52
Korea 06/13    -0.009  98.483  100.689  4.59  4.13
Korea Highway 05/15  0.379  94.580  95.748  6.11  5.91
Korea Highway 07/13    -0.022  96.624  98.578  5.68  5.26
KT Corp 06/14  0.160  100.221  101.972  5.81  5.51
Lebanon 10/09    -0.000  103.308  104.693  7.01  5.85
Lithuania 05/12  -0.371  102.244  103.051  5.14  4.98
Latvia 11/08    0.000  99.770  100.268  5.73  4.47
Mexico 02/20  0.131  94.028  94.906  6.22  6.15
Panama 05/20    0.000  141.136  142.741  5.83  5.70
Peru 05/16  0.125  116.979  118.523   --   --
Philippines 01/14  0.188  109.925  110.951  6.05  5.88
Philippines 01/17  0.154  119.688  120.813  6.31  6.17
Poland PAR    -0.035  94.734  97.089  4.44  4.27
Qatar 05/09    0.000  103.745  104.756  4.05  3.03
Romania 07/10  -0.063  100.369  101.184  5.46  5.17
Russia 07/18  -0.341  138.961  140.311  5.76  5.64
South Africa 05/09  0.100  103.358  104.468  4.27  3.10
South Africa 06/14  0.097  102.462  103.920  5.96  5.72
Seychelles 10/11  0.619  42.384  44.919  45.49  42.87
Slovakia 04/10  -0.096  103.797  104.720  4.84  4.37
Central Bank of Tunisia 04/11    0.000  99.064  99.900  5.11  4.84
Turkey 01/11  0.156  108.239  109.512  5.70  5.26
Turkey 02/34  0.437  105.493  106.508  7.50  7.44
Turkey 03/15  0.132  104.204  105.164  6.43  6.29
Ukraine 03/11    0.028  96.564  97.494  8.36  8.02
Ukraine 06/13  0.440  96.132  97.124  8.60  8.40
Uruguay 01/33  0.630  103.645  105.356  7.53  7.41
Uruguay 06/11    -0.000  100.262  101.639  6.87  6.38
Vietnam 01/16    -0.000  97.253  99.749  7.34  6.94
 CORPORATE E.M. BOND PRICES AUG-28
 Indicative closing prices updated at 5:00pm New York Time
 Bond   chg bid ask Bid
Yield
Ask
Yield
International Finance Corp 05/11    -0.042  104.743  105.512  3.19  3.04
Galicia 01/14    -0.000  79.588  83.041  12.30  11.36
Petrobras 10/13    0.000  111.735  114.080  6.63  6.19
Banco BMG 01/16    -0.000  99.750  101.689  9.17  8.84
Banco do Brasil Perpetual    0.000  102.809  104.193   --   --
Bradesco 10/13  -0.218  112.422  113.517  5.88  5.71
Camargo Correa 08/15  0.125  109.238  110.513  7.14  6.96
Cosan Perpetual  -0.789  85.971  87.000   --   --
Embraer 01/17    -0.000  96.192  97.809  6.95  6.75
Gerdau 8.875% Perpetual    0.000  103.496  105.069   --   --
JBS SA 08/16  -0.094  95.343  97.359  11.39  11.04
Petrobras 10/16  0.281  100.749  102.065  5.99  5.83
Bombardier 11/16    -0.000  95.318  99.311  8.03  7.39
Royal Bank of Canada 01/10  -0.141  99.975  101.027  4.00  3.42
Allianz Finance Perpetual    0.000  96.317  97.747   --   --
BMW 08/18  -2.790  94.902  99.573  5.67  5.08
Lufthansa 05/13  -0.180  95.431  97.004  5.72  5.40
Nordbank Perpetual    0.000  84.769  87.171   --   --
AXA Perpetual    0.000  95.256  96.683   --   --
BNP Paribas 01/22  -0.192  95.544  98.704  6.24  5.90
BNP Paribas 12/12  -0.295  99.711  100.360  5.29  5.17
CNCE Perpetual    0.000  82.771  84.293   --   --
Renault 05/13  -1.258  90.997  95.387  6.57  5.51
Asia Aluminum 12/11  -0.156  94.257  96.746  10.02  9.20
Panva Gas 09/11    0.004  106.059  107.389  5.99  5.64
Resparcs Perpetual    -0.000  81.710  84.230   --   --
Bank of India 10/10    0.046  100.016  101.119  5.27  4.84
ICICI Bank 10/08    -0.001  99.756  100.387  5.04  2.95
Industrial Development Bank of India 03/09  0.069  99.970  100.683  4.56  3.77
ENI SPA 06/10  -0.112  101.839  102.725  4.99  4.58
Air Jamaica 07/15    -0.000  99.567  100.278  9.42  9.33
Mizuho Financial Perpetual    0.015  99.743  101.023   --   --
Resona 4.125% Perpetual  -0.122  82.006  83.843   --   --
Resona 7.191% Perpetual  -0.254  84.336  87.078   --   --
Caltex 07/11  0.148  105.668  107.089  5.56  5.16
Caltex 08/14    -0.022  93.166  94.601  6.87  6.62
Hana Bank 03/09  -0.070  99.572  100.341  4.58  3.71
Hanaro Telecom 02/12    0.000  98.689  100.250  7.37  6.96
Hyundai Motor 12/08  -0.067  100.011  100.871  4.60  2.83
Korea Electric 04/13  0.165  109.259  112.162  5.43  4.81
KT Corp 07/15  0.148  91.984  94.398  6.30  5.91
KT Corp 12/10    -0.000  97.677  98.171  6.64  6.53
Shinhan Bank 07/15    0.005  97.979  98.918  5.45  5.32
SK Telecom 04/11    -0.012  98.009  98.932  5.05  4.74
Woori Bank 10/10  0.172  99.394  100.658  5.12  4.64
ATF Bank 04/12  -0.069  100.222  101.286  9.11  8.86
Alestra 06/10    0.000  100.337  101.439  7.68  7.18
Femsa 04/10    -0.000  106.709  107.749  5.90  5.45
Pemex 08/16    -0.000  99.812  101.439  6.39  6.15
Televisa 03/32  -0.095  124.880  128.615  6.42  6.19
Telmex 05/09    0.000  105.713  106.516  2.25  1.47
Petroliam 08/15  -0.081  115.097  116.602  5.12  4.93
Petroliam 10/26  0.068  119.698  125.319  5.84  5.42
Petronas 05/22  0.229  119.906  121.962  5.75  5.57
Tenaga 04/11  0.133  106.125  107.032  5.02  4.76
Tenaga 11/25  0.185  106.688  110.527  6.81  6.49
TM Global 12/10  0.116  106.501  108.771  4.88  4.01
Rabobank 02/12    -0.045  95.086  96.238  5.53  5.25
PLDT 03/17    0.000  108.989  112.015  6.92  6.51
PLDT 04/09    -0.000  103.558  105.444  4.59  1.87
Alfa Bank 12/15    0.040  95.543  97.034  9.44  9.20
Aries 10/09  -0.164  103.126  103.652  4.82  4.53
Bank of Moscow 05/13  0.057  97.642  99.066  7.91  7.59
Bank of Moscow 11/15  -0.630  96.343  97.898  8.15  7.92
Evraz 08/09    -0.013  103.832  104.843  6.35  5.52
Gazprom 04/34  0.266  105.066  106.644  8.14  8.03
Severstal 02/09    0.043  100.850  101.916  6.43  4.87
Sibneft 01/09    0.011  101.920  102.540  5.37  4.08
Sistema 01/11  0.200  100.349  101.990  8.65  7.98
Chartered Semiconductor 08/10  0.100  98.407  101.122  6.57  5.23
DBS Bank 08/09  0.066  103.330  103.905  4.19  3.72
Oversea-Chinese 09/11  0.185  107.672  108.086  4.96  4.86
Temasek 09/15    -0.003  99.569  101.150  4.56  4.34
Advance Agro 12/12  -0.187  87.828  90.238  14.89  14.13
Central Bank of the Philippines 03/29  0.204  97.753  114.416  9.26  7.64
Electricity Generating 10/08    -0.010  100.047  100.658  5.02  2.27
PTT Public 08/14  0.167  101.865  105.166  5.36  4.76
Thai Oil 06/15    -0.005  92.666  96.468  6.41  5.77
Thai Olefins 06/15  0.118  95.511  98.599  6.31  5.76
Naftogaz Ukraine 09/09  -0.064  87.196  89.668  21.72  19.12
Barclays Perpetual  0.142  85.114  85.937   --   --
Prudential Perpetual  -0.163  78.364  79.374   --   --
RBS Perpetual    0.000  87.953  89.487   --   --
Altria Group 11/13    -0.046  91.767  108.871  8.97  5.06
Cargill 04/13    -0.024  93.707  94.661  5.89  5.72
Citigroup 09/14  -0.152  89.293  91.264  7.17  6.83
Coca-Cola 03/11  -0.134  104.491  106.088  3.80  3.26
Comcast 01/15  -0.213  101.777  104.895  6.12  5.61
Conoco 04/29  -0.472  103.164  109.631  6.65  6.13
Conoco 10/16  -0.172  101.638  103.410  5.36  5.12
DaimlerChrysler 11/09  -0.254  97.665  98.875  5.97  5.19
Du Pont 10/09  -0.136  103.599  104.531  3.43  2.88
Ford 01/22    -0.000  48.751  57.008  19.90  17.22
Ford 02/29    0.000  42.384  46.746  15.99  14.68
Ford 02/47    0.000  50.437  59.887  19.75  16.70
Ford 06/10    -0.000  84.831  87.171  18.06  16.42
Ford 07/31    0.000  49.750  52.190  15.44  14.84
Ford 08/18    -0.000  47.877  53.880  17.89  15.90
Ford 09/11    -0.000  78.339  84.042  19.18  16.44
Ford 09/21    0.000  51.998  61.327  19.39  16.56
Ford 11/25    -0.000  44.319  52.315  17.33  14.90
GECC 02/11  -0.053  104.622  105.799  4.09  3.74
General Dynamics 08/15  -0.094  103.384  104.376  4.78  4.66
General Motors 03/36    0.000  13.546  20.213  7.37  5.90
General Motors 05/48    0.000  37.203  46.871  19.75  15.83
General Motors 07/13    0.000  53.371  55.632  24.00  22.87
General Motors 07/21    -0.000  51.123  58.573  20.07  17.67
General Motors 07/23    -0.000  47.877  50.626  18.72  17.80
General Motors 07/33    0.000  47.815  50.250  17.74  17.02
General Motors 07/33  0.157  47.253  48.374  17.97  17.65
GMAC 09/11    0.000  60.736  63.204  26.29  24.85
Goldman Sachs 01/15  -0.134  94.310  96.002  6.21  5.91
Goldman Sachs 10/21    -0.018  76.795  78.499  7.56  7.34
IBM 01/28  0.144  104.921  107.034  6.05  5.89
Kroger Co 04/31  0.086  107.484  111.033  6.83  6.56
Lehman Brothers 01/17  -0.148  82.026  88.776  8.81  7.62
Lehman Brothers 11/10  -0.579  88.541  95.689  10.15  6.55
Merrill Lynch 05/16  -0.880  85.938  89.723  8.55  7.86
Morgan Stanley 10/16  -0.311  87.466  90.600  7.85  7.31
Polo Ralph Lauren 10/13  -0.258  90.263  92.967  6.74  6.14