SOVEREIGN E.M. BOND PRICES JUL-24
 Indicative closing prices updated at 5:00pm New York Time
 bond   chg bid ask bid
yield
ask
yield
European Investment Bank 05/13  0.324  104.604  105.337   --   --
Brazil 10/19  0.825  123.683  125.219   --   --
Chile 01/12    0.048  108.671  110.045  4.38  4.05
China Development Bank 10/14  0.385  96.502  97.358   --   --
Colombia 12/14  0.331  113.595  114.420  5.68  5.58
Costa Rica 03/11    -0.000  108.676  110.200  5.30  4.81
Egypt 07/11    -0.000  108.801  110.325  5.47  5.02
Croatia 02/10    0.000  98.089  99.049  5.78  5.34
Indonesia 10/35  0.094  106.679  107.697   --   --
Israel 11/16  1.018  99.799  104.617   --   --
India 04/09  -0.052  101.397  102.060   --   --
India 08/17  0.105  89.326  89.834   --   --
Jamaica 06/15    0.000  108.177  109.324   --   --
Jamaica 10/14    -0.000  111.423  113.016  8.09  7.85
Ex-Im Bank Korea 02/14  0.542  95.569  97.432   --   --
Ex-Im Bank Korea 11/08    -0.027  99.696  100.473  4.62  2.76
Korea 06/13  0.621  96.896  99.160  4.95  4.49
Korea Highway 05/15  0.457  92.699  94.901   --   --
Korea Highway 07/13  0.298  95.306  97.529   --   --
KT Corp 06/14  0.455  98.493  100.471   --   --
Lithuania 05/12  0.379  101.178  101.882  5.49  5.35
Panama 05/20    0.000  141.136  142.741  5.85  5.73
Peru 05/16    0.000  116.229  117.710  5.74  5.55
Philippines 01/14  -0.594  109.987  110.951  6.05  5.89
Poland PAR  0.472  95.580  98.135  4.37  4.17
Russia 06/28  0.250  176.664  177.707  6.06  6.01
South Africa 06/14    0.000  102.584  104.355  5.93  5.64
Seychelles 10/11    0.000  94.969  96.333   --   --
Turkey 01/11    0.000  105.743  106.946  6.89  6.45
Turkey 02/34  0.132  101.186  102.954  7.87  7.74
Ukraine 03/11    -0.036  98.814  99.437  7.35  7.14
Ukraine 06/13  -0.092  98.594  99.279  7.98  7.86
Uruguay 06/11    -0.000  100.262  101.639   --   --
Vietnam 01/16    -0.001  95.817  97.684   --   --
 CORPORATE E.M. BOND PRICES JUL-24
 Indicative closing prices updated at 5:00pm New York Time
 bond   chg bid ask bid
yield
ask
yield
International Finance Corp 05/11  0.510  104.501  105.219   --   --
Galicia 01/14    -0.000  80.124  83.517  12.05  11.14
Petrobras 10/13  0.218  111.735  113.829  6.66  6.29
Telefonica 08/11    0.000  99.750  101.752  8.90  8.23
Bradesco 10/13    -0.000  112.671  114.330   --   --
Cosan Perpetual  0.218  90.449  92.428   --   --
Embraer 01/17    0.000  94.694  96.183   --   --
JBS SA 08/16  0.281  101.585  103.668   --   --
Petrobras 10/16  -0.281  100.187  101.189   --   --
Bombardier 11/16    -0.000  94.756  99.311   --   --
Royal Bank of Canada 01/10  0.256  99.796  100.721   --   --
Tembec 02/11    0.000  30.899  31.164   --   --
Allianz Finance Perpetual    0.000  94.257  95.745   --   --
BMW 08/18  0.577  94.487  97.604   --   --
Lufthansa 05/13  0.559  93.389  94.823   --   --
Nordbank Perpetual  0.688  85.705  88.173   --   --
AXA Perpetual    0.000  93.321  94.743   --   --
BNP Paribas 01/22  0.587  92.571  95.691   --   --
BNP Paribas 12/12  0.627  98.527  100.552   --   --
CNCE Perpetual    0.000  82.771  85.169   --   --
Renault 05/13  0.635  91.741  92.746  6.34  6.18
Asia Aluminum 12/11  0.156  94.569  96.746   --   --
Panva Gas 09/11    0.031  104.681  107.822   --   --
Resparcs Perpetual  1.064  79.775  90.300   --   --
Bank of India 10/10  0.385  99.566  100.422   --   --
ICICI Bank 10/08    -0.007  99.756  100.388  4.93  3.62
Industrial Development Bank of India 03/09  0.168  99.701  100.505  4.93  4.21
ENI SPA 06/10  0.184  101.399  102.310   --   --
Air Jamaica 07/15    -0.000  99.567  100.278   --   --
Resona 4.125% Perpetual  1.014  81.931  83.861   --   --
Caltex 07/11  0.482  104.904  106.278   --   --
Caltex 08/14  0.234  90.801  92.671   --   --
Hana Bank 03/09  0.077  99.476  100.283   --   --
Hanaro Telecom 02/12  0.437  98.439  100.250   --   --
Hyundai Motor 12/08    0.004  100.139  101.097   --   --
Korea Electric 04/13  1.093  108.169  110.795   --   --
KT Corp 07/15  0.429  90.997  93.139   --   --
KT Corp 12/10  0.099  97.987  98.608   --   --
Shinhan Bank 07/15  0.671  96.940  98.465   --   --
SK Telecom 04/11  0.512  96.514  97.873   --   --
Woori Bank 10/10  0.322  98.728  100.054   --   --
ATF Bank 04/12  -0.128  101.234  102.363   --   --
Alestra 06/10    0.000  100.000  101.064   --   --
Femsa 04/10    -0.000  106.709  107.749  6.12  5.69
Pemex 08/16  -0.525  98.452  100.000  6.61  6.39
Televisa 03/32    -0.060  120.866  124.322   --   --
Telmex 05/09    0.000  105.713  106.516  3.08  2.38
Petroliam 08/15    -0.036  114.563  115.959  5.24  5.04
Petroliam 10/26  0.880  118.494  121.709   --   --
Petronas 05/22  0.911  117.533  121.345  5.97  5.64
Tenaga 04/11  0.343  105.536  106.449   --   --
Tenaga 11/25  0.609  103.864  108.001  7.09  6.71
TM Global 12/10  0.185  106.504  108.193   --   --
Rabobank 02/12  0.226  94.064  94.588   --   --
PLDT 03/17    0.000  108.989  112.015  6.93   --
PLDT 04/09    -0.000  103.558  105.444  5.32  2.93
Alfa Bank 12/15  0.189  96.099  97.529   --   --
Alrosa 11/14    0.000  102.978  104.550  8.23  7.98
Aries 10/09    -0.045  103.178  103.652  5.04  4.76
Bank of Moscow 05/13  -0.234  100.282  101.462   --   --
Bank of Moscow 11/15  0.150  97.688  99.184   --   --
Gazprom 04/34  0.731  109.109  110.634  7.78  7.68
Sibneft 01/09    -0.049  102.184  103.146  5.61  4.38
Sistema 01/11  -0.244  100.811  102.165  8.42  7.99
Chartered Semiconductor 08/10  0.513  99.016  100.525   --   --
DBS Bank 08/09  0.258  103.391  104.113   --   --
Oversea-Chinese 09/11  0.879  106.827  108.318   --   --
Temasek 09/15  0.438  97.993  99.438   --   --
Advance Agro 12/12    -0.000  86.704  89.799   --   --
Central Bank of the Philippines 03/29  0.746  105.994  111.920  8.39  7.86
Electricity Generating 10/08    -0.005  100.379  101.039   --   --
PTT Public 08/14  2.776  100.161  103.173   --   --
Thai Oil 06/15  0.251  94.829  97.404   --   --
Thai Olefins 06/15  1.180  93.892  97.206   --   --
Naftogaz Ukraine 09/09  0.174  90.593  93.197   --   --
Barclays Perpetual  -0.345  82.193  83.047   --   --
Prudential Perpetual    0.000  79.838  80.663   --   --
RBS Perpetual  0.281  88.264  89.737   --   --
Altria Group 11/13  0.670  90.344  109.915   --   --
Cargill 04/13  0.573  91.387  92.094   --   --
Citigroup 09/14  0.598  88.388  91.132   --   --
Coca-Cola 03/11  0.447  104.019  105.263  4.08  3.69
Comcast 01/15  0.628  100.770  103.758   --   --
Conoco 04/29  0.941  104.323  110.140   --   --
Conoco 10/16  0.846  100.997  103.043   --   --
DaimlerChrysler 11/09    0.044  97.704  98.444   --   --
Du Pont 10/09  0.189  103.625  104.434   --   --
Ford 01/22  -0.250  56.741  61.764   --   --
Ford 02/29  -1.219  43.758  50.000   --   --
Ford 02/47  -0.187  56.242  63.517   --   --
Ford 06/10    -0.000  87.828  90.238   --   --
Ford 07/31  -1.594  55.805  58.135   --   --
Ford 08/18  -1.343  53.246  58.510   --   --
Ford 09/11  -1.186  77.715  81.915   --   --
Ford 09/21  -0.281  58.114  66.959   --   --
Ford 11/25  -0.313  48.002  54.130   --   --
GECC 02/11  0.386  103.836  105.090   --   --
General Dynamics 08/15  0.632  101.633  102.859   --   --
General Motors 03/36  -0.250  17.603  24.405   --   --
General Motors 05/48  -0.375  44.132  51.126   --   --
General Motors 07/13  -0.969  62.734  65.269   --   --
General Motors 07/21  -0.281  59.613  66.145   --   --
General Motors 07/23  -3.531  54.744  57.885   --   --
General Motors 07/33  -0.063  53.994  56.382   --   --
General Motors 07/33  0.218  58.302  60.638   --   --
GMAC 09/11  -1.563  71.785  74.155   --   --
Goldman Sachs 01/15  0.576  93.596  96.167   --   --
Goldman Sachs 10/21  -0.104  76.263  78.086   --   --
IBM 01/28  0.870  101.578  104.304   --   --
Kodak 11/13  0.063  95.443  98.936   --   --
Kroger Co 04/31  0.827  105.900  109.939   --   --
Lehman Brothers 01/17  1.442  84.496  88.359   --   --
Lehman Brothers 11/10  0.583  87.489  94.382   --   --
Merrill Lynch 05/16  1.114  86.233  89.751   --   --
Morgan Stanley 10/16  0.658  86.926  90.808   --   --
Polo Ralph Lauren 10/13  0.594  90.429  92.621   --   --
Preferred Funding 7% Perp.  0.719  91.198  92.303   --   --
SBC Communications 09/34  0.464  90.988  93.815   --   --
Time Warner 05/32  0.779  99.610  103.999   --   --
Toys R' US 04/13    -0.000  76.966  82.916   --   --
Toys R' US 10/18    -0.000  69.725  75.281   --   --
Visteon 08/10    -0.000  82.771  87.171   --   --
Wells Fargo 01/10  0.312  99.464  100.580   --   --
more issues...
 

 LIVE STOCK PRICES JUL-24
 Indicative prices updated throughout trading hours.
Company (click for more info) Country ticker bid ask time
PINETREE CAPITAL LTD CA PNPFF  1.39  1.92  22:06
NOBLE GROUP LTD SG NOBGF  1.28  1.80  22:06
LIVING CELL TECHNOLOGIES-ADR AU LVCLY  1.45  2.18  22:06
COMPUTERSHARE LTD -SPONS ADR AU CMSQY  8.25  8.65  22:06
BABCOCK & BROWN INFRASTRUCTU AU BCKBF  0.88  0.94  22:06
more companies... disclaimer

DISCLAIMER: INTL Trading, Inc. ("INTL") is a FINRA member firm and a dealer in securities. The information provided by INTL, is not an offer to sell or an offer to buy those securities and does not constitute a solicitation or a recommendation. The prices are indicative for those Users of this web site. INTL does not offer its services to retail investors. Its clients are institutions and wholesale trading customers. Please read our entire disclaimer.