| Feb-08 |
| bono | cambio | % | compra | oferta | |
| Argentina Disc EU | -0.156 | -0.3 | 55.873 | 56.575 | |
| Brazil 03/15 | 0.000 | 0.0 | 115.918 | 117.021 | |
| Panama 04/29 | -0.000 | -0.0 | 129.650 | 131.226 | |
| Uruguay 01/33 | -1.110 | -1.0 | 107.630 | 108.651 | |
| Vene 08/10 | -0.000 | -0.0 | 98.502 | 100.062 | |
| Vene 10/14 | 0.000 | 0 | 83.707 | 85.982 | |
| AXA Perpetual | -0.000 | -0.0 | 96.317 | 97.434 | |
| Ford 01/22 | -0.000 | -0.0 | 95.942 | 99.311 |
